Palaeontology
articles
Importance
Top High Mid Low NA ??? Total
Quality
FA 3 18 28 72 0 0 121
FL 0 0 1 0 0 0 1
A 0 0 0 0 0 0 0
GA 4 25 38 176 0 0 243
B 15 61 92 370 0 11 549
C 12 74 249 1,353 0 11 1699
Start 1 75 414 4,779 0 19 5288
Stub 0 13 180 13,935 0 30 14158
List 3 17 42 720 0 8 790
NA 0 0 0 4 39 0 43
Assessed 36 287 1071 22050 7354 82 30866
Unassessed 0 0 0 0 0 3 3
Total 36 287 1071 22050 7354 85 30885

Pages are automatically added to the category when their talk page is tagged with ((WikiProject Palaeontology)), and are continually being reassessed. Therefore this category may occasionally be empty; if this is the case, please don't delete it. Further categories can be accessed using the table to the right.