Palaeontology
articles
Importance
Top High Mid Low NA ??? Total
Quality
FA 3 18 28 71 0 0 120
FL 0 0 1 0 0 0 1
A 0 0 0 0 0 0 0
GA 4 25 38 177 0 0 244
B 16 61 92 366 0 9 544
C 11 74 249 1,349 0 11 1694
Start 1 75 413 4,774 0 19 5282
Stub 0 13 180 13,923 0 29 14145
List 3 17 42 720 0 7 789
NA 0 0 0 4 39 0 43
Assessed 36 287 1070 22025 7225 78 30707
Unassessed 0 0 0 0 0 0 0
Total 36 287 1070 22025 7225 78 30723

Pages are automatically added to the category when their talk page is tagged with ((WikiProject Palaeontology)), and are continually being reassessed. Therefore this category may occasionally be empty; if this is the case, please don't delete it. Further categories can be accessed using the table to the right.