MainTalkScoringPoolsSubmissionsStatisticsHistoryFAQNewsletter


Round 1 Round 2 Round 3 Round 4 Final

Key

User advanced to Round 3 as a pool winner
User advanced to Round 3 as a wildcard
User was eliminated

Round 2

Pool A

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
Jaguar - (submissions) 5 76 0 0 76
CaroleHenson - (submissions) 0 0 0 0 0
3family6 - (submissions) 17 250 4 1 255
Wizardman - (submissions) 5 84 1 0 85

Pool B

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
Biblioworm - (submissions) 2 22 2 0 24
Peacemaker67 - (submissions) 5 52 1 0 53
Exoplanetaryscience - (submissions) 0 0 0 0 0
Cwmhiraeth - (submissions) 4 74 2 0 76

Pool C

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
StudiesWorld - (submissions) 0 0 0 0 0
Bobamnertiopsis - (submissions) 2 40 0 0 40
J Milburn - (submissions) 7 88 2 0 90
Zanimum - (submissions) 0 0 0 0 0

Pool D

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
Retrohead - (submissions) 1 20 1 0 21
Miyagawa - (submissions) 4 48 1 0 49
MrWooHoo - (submissions) 3 42 3 0 45
Neonblak - (submissions) 0 0 0 0 0

Pool E

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
AmritasyaPutra - (submissions) 3 46 2 0 48
Protonk - (submissions) 0 0 0 0 0
Bilorv - (submissions) 2 32 2 0 34
Moisejp - (submissions) 1 18 0 1 19

Pool F

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
Keilana - (submissions) 0 0 0 0 0
Montanabw - (submissions) 4 56 2 6 64
Good888 - (submissions) 19 202 0 0 202
MusikAnimal - (submissions) 8 130 4 0 134

Pool G

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
Anotherclown - (submissions) 0 0 0 0 0
Ritchie333 - (submissions) 6 96 7 5 108
IJReid - (submissions) 2 20 2 0 22
SNUGGUMS - (submissions) 11 168 8 1 177

* Only includes reviews that were approved
** Includes the base 10 points per review