This is a list of pages in the scope of Wikipedia:WikiProject Football/United States and Canada task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 22,076,897

Updated: 03:06, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 758,941 24,481 GA High
2 Robert Kraft 404,158 13,037 C Mid
3 David Beckham 341,202 11,006 B High
4 2026 FIFA World Cup 334,632 10,794 C High
5 Wayne Rooney 280,239 9,039 B High
6 Inter Miami CF 255,964 8,256 C Mid
7 Thierry Henry 219,068 7,066 FA High
8 Zlatan Ibrahimović 210,675 6,795 B High
9 Major League Soccer 207,082 6,680 GA Top
10 2025 FIFA Club World Cup 191,912 6,190 Start Low
11 Sunil Chhetri 171,168 5,521 B Low
12 Carmelo Anthony 170,465 5,498 B Low
13 Vinnie Jones 168,681 5,441 C Mid
14 Henry Kissinger 152,922 4,932 B Mid
15 Pelé 152,891 4,931 GA High
16 Billy Beane 140,745 4,540 B Low
17 Kaká 140,039 4,517 B Low
18 Steven Gerrard 125,255 4,040 GA High
19 Alphonso Davies 119,248 3,846 B Mid
20 Robbie Williams 111,127 3,584 C Low
21 Emma Hayes 109,276 3,525 C Low
22 Frank Lampard 102,504 3,306 B High
23 Johan Cruyff 101,812 3,284 B High
24 Ashlyn Harris 97,049 3,130 GA Low
25 Didier Drogba 94,043 3,033 GA Mid
26 Drew Carey 93,718 3,023 GA Low
27 César Luis Menotti 84,815 2,735 C Low
28 Andrea Pirlo 84,671 2,731 GA Low
29 George Best 81,787 2,638 B Mid
30 Christian Pulisic 79,958 2,579 C Mid
31 United States men's national soccer team 76,145 2,456 B Top
32 Phil Neville 72,447 2,337 B Mid
33 2024 CONCACAF Champions Cup 72,259 2,330 Start High
34 2024 Major League Soccer season 72,044 2,324 Start High
35 David Wagner (soccer) 70,464 2,273 Start Mid
36 Paul Allen 68,251 2,201 B Low
37 CONCACAF Champions Cup 67,146 2,166 B High
38 1994 FIFA World Cup 65,952 2,127 B High
39 Nani (footballer) 65,103 2,100 GA Mid
40 USL Championship 63,014 2,032 C Mid
41 Stan Kroenke 62,876 2,028 Start Mid
42 Franz Beckenbauer 62,773 2,024 B High
43 Ferenc Puskás 61,410 1,980 B Low
44 Romário 61,117 1,971 B High
45 Javier Hernández 60,018 1,936 C Mid
46 Osian Roberts 60,007 1,935 Stub Low
47 Patrick Vieira 58,919 1,900 B Low
48 Ashley Cole 58,163 1,876 B Mid
49 Raúl (footballer) 54,461 1,756 B Low
50 Jesse Marsch 54,065 1,744 Start Low
51 Brad Friedel 54,015 1,742 C Mid
52 Ruud Gullit 53,997 1,741 B Low
53 Bastian Schweinsteiger 53,365 1,721 C Mid
54 Los Angeles FC 51,937 1,675 B Low
55 Sonia Bompastor 50,923 1,642 Start Mid
56 Owen Hargreaves 50,914 1,642 C Mid
57 Romeo Beckham 50,882 1,641 Start Low
58 Marco Fabián 50,411 1,626 Start Mid
59 Andoni Iraola 50,070 1,615 Start Mid
60 Grand Prairie Stadium 49,976 1,612 Stub Low
61 Lauren Holiday 49,852 1,608 GA Mid
62 Jhon Durán 48,347 1,559 Start Low
63 Steve McManaman 47,585 1,535 B Mid
64 Gonzalo Higuaín 46,064 1,485 B Mid
65 Sam Kerr 45,910 1,480 GA Mid
66 Hard Rock Stadium 45,877 1,479 B Low
67 Ralf Little 45,876 1,479 C Low
68 National Women's Soccer League 43,929 1,417 C High
69 San Diego FC 43,560 1,405 B Low
70 David Villa 43,309 1,397 GA Mid
71 Bojan Krkić 43,298 1,396 C Mid
72 Anthony LaPaglia 41,619 1,342 C Low
73 Giovanni Reyna 41,395 1,335 Start Low
74 Canada men's national soccer team 41,291 1,331 B Top
75 Lothar Matthäus 41,116 1,326 C Low
76 Robbie Keane 41,026 1,323 B Mid
77 LA Galaxy 40,842 1,317 B Mid
78 New York City FC 40,192 1,296 Start Low
79 Lucy Bronze 40,069 1,292 B High
80 Rafael Márquez 40,015 1,290 C Mid
81 Gerd Müller 39,915 1,287 B Mid
82 Hope Solo 39,470 1,273 GA High
83 New York Red Bulls 38,941 1,256 C Mid
84 United States soccer league system 38,814 1,252 C Top
85 Jaap Stam 38,731 1,249 C Mid
86 Columbus Crew 38,685 1,247 C Mid
87 Alex Scott (footballer, born 1984) 38,448 1,240 C Low
88 Fikayo Tomori 38,407 1,238 C Mid
89 Megan Rapinoe 38,369 1,237 GA High
90 Alexandre Pato 38,251 1,233 Start Mid
91 Alessia Russo 38,177 1,231 B Mid
92 Yankee Stadium 38,146 1,230 B Low
93 Graeme Souness 37,451 1,208 B Mid
94 Bobby Robson 37,354 1,204 FA Low
95 CONCACAF 37,005 1,193 B Mid
96 Joe Cole 36,918 1,190 B Mid
97 Alex Morgan 36,570 1,179 GA High
98 Jürgen Klinsmann 36,331 1,171 B Mid
99 Hristo Stoichkov 36,169 1,166 Start Mid
100 Eusébio 36,086 1,164 C High
101 2024 U.S. Open Cup 36,006 1,161 Start High
102 Myra Kraft 35,977 1,160 C Mid
103 Folarin Balogun 35,946 1,159 B Low
104 Giorgio Chiellini 35,684 1,151 C High
105 U.S. Open Cup 35,658 1,150 C High
106 Tim Howard 34,967 1,127 C Mid
107 Viv Busby 34,726 1,120 Start Low
108 Đorđe Petrović (footballer) 34,513 1,113 Stub Unknown
109 United States women's national soccer team 33,845 1,091 B Top
110 Shaun Wright-Phillips 33,339 1,075 C Mid
111 Rogers Centre 33,317 1,074 B Mid
112 Adriano (footballer, born February 1982) 33,170 1,070 B Mid
113 Toronto FC 32,735 1,055 GA Mid
114 CF Montréal 31,989 1,031 B Mid
115 Noah Beck 31,376 1,012 C Low
116 Josh Kroenke 30,923 997 Start Mid
117 Trinity Rodman 30,789 993 C Low
118 Brian Kidd 30,721 991 Start Low
119 Freddy Adu 30,642 988 C Mid
120 Clark Hunt 30,623 987 B Mid
121 Mia Hamm 30,537 985 GA High
122 Sam Allardyce 30,350 979 GA Low
123 D.C. United 30,300 977 GA Mid
124 Weston McKennie 30,135 972 C Mid
125 Bobby Moore 29,606 955 B Mid
126 Central Broward Park 29,600 954 Start Low
127 Seattle Sounders FC 28,827 929 FA Mid
128 Timothy Weah 28,817 929 C Low
129 Landon Donovan 28,805 929 B High
130 Carlos Vela 28,749 927 C Mid
131 Jermain Defoe 28,671 924 B Mid
132 Alessandro Nesta 27,785 896 Start Low
133 New England Revolution 27,779 896 B Mid
134 Atlanta United FC 27,664 892 Start Mid
135 Harry Redknapp 27,427 884 C Mid
136 CONCACAF Gold Cup 27,377 883 C High
137 Hugo Sánchez 27,175 876 B Low
138 Andrew Shue 27,072 873 Start Low
139 Danilo Orsi 26,944 869 Stub Low
140 Climate Pledge Arena 26,724 862 C Low
141 Charlotte FC 26,645 859 GA Mid
142 Canadian Premier League 26,610 858 C High
143 Oakland Coliseum 26,578 857 C Low
144 San Jose Earthquakes 26,371 850 B Mid
145 Sporting Kansas City 26,097 841 C Mid
146 Gerardo Martino 26,045 840 Start Mid
147 Vancouver Whitecaps FC 25,936 836 C Mid
148 Kroenke Sports & Entertainment 25,888 835 C Mid
149 FC Cincinnati 25,875 834 Start Mid
150 Santiago Solari 25,657 827 Start Mid
151 Robert F. Kennedy Memorial Stadium 25,162 811 C Mid
152 Chicago Fire FC 25,090 809 C Mid
153 Faiq Bolkiah 24,877 802 Start Low
154 2024 Inter Miami CF season 24,847 801 Start Low
155 Geoff Hurst 24,757 798 B Low
156 Federico Bernardeschi 24,568 792 B Mid
157 Portland Timbers 24,509 790 C Mid
158 Lorenzo Insigne 24,475 789 C Mid
159 Thomas Rongen 24,470 789 C Mid
160 Marcelo Gallardo 24,332 784 GA Mid
161 Malik Tillman 24,142 778 Start Low
162 FC Dallas 24,130 778 B Mid
163 MLS Next Pro 24,023 774 Start Low
164 Real Salt Lake 23,877 770 C Mid
165 2024 Canadian Championship 23,774 766 Start Low
166 USL League One 23,658 763 C Low
167 Jonathan David 23,427 755 Start Low
168 Kenny Miller 23,062 743 C Mid
169 Jonathan Kraft 22,864 737 Start Low
170 Malcolm Glazer 22,732 733 C Mid
171 Sergiño Dest 22,483 725 Start Low
172 Ali Krieger 22,265 718 B High
173 Juninho Pernambucano 22,203 716 Start Mid
174 Stanley Matthews 22,183 715 GA Low
175 Rick Celebrini 22,171 715 Stub Low
176 Tim Cahill 22,153 714 B Mid
177 Freddie Ljungberg 21,914 706 B Low
178 Guus Hiddink 21,893 706 B Low
179 IMG Academy 21,792 702 Start Mid
180 Copa América Centenario 21,734 701 C Low
181 Gillette Stadium 21,732 701 Start Mid
182 Clint Dempsey 21,713 700 B Mid
183 Jack Edwards (sportscaster) 21,538 694 Start Low
184 Lamar Hunt 21,462 692 C High
185 Abby Wambach 21,171 682 GA High
186 2023 Major League Soccer season 20,971 676 Start High
187 Soldier Field 20,872 673 C Low
188 Oracle Park 20,870 673 B Low
189 Orlando City SC 20,850 672 C Low
190 Frank de Boer 20,684 667 Start Mid
191 USL League Two 20,644 665 C Low
192 Bradley Wright-Phillips 20,542 662 Start Low
193 Philadelphia Union 20,440 659 Start Low
194 Maple Leaf Sports & Entertainment 20,327 655 GA Low
195 Josh Sargent 20,182 651 Start Low
196 Frank Marshall (filmmaker) 20,112 648 Start Low
197 Giovani dos Santos 20,051 646 Start Mid
198 Tom Werner 19,869 640 Start Low
199 Minnesota United FC 19,750 637 Start Mid
200 Chris Richards (soccer) 19,638 633 C Low
201 Astrodome 19,637 633 B Low
202 St. Louis City SC 19,570 631 Start Mid
203 Blaise Matuidi 19,531 630 B Mid
204 Colorado Rapids 19,426 626 B Mid
205 BC Place 19,390 625 C Low
206 Brenden Aaronson 19,155 617 C Low
207 Canadian Championship 18,916 610 C Mid
208 Angel City FC 18,820 607 Start Mid
209 Philip Anschutz 18,801 606 C High
210 Robert Earnshaw 18,706 603 C Mid
211 MLS Cup 18,592 599 B High
212 Peter Beardsley 18,586 599 C Mid
213 Júlio César (football goalkeeper, born 1979) 18,319 590 C Mid
214 Chase Stadium 18,261 589 Start Low
215 Houston Dynamo FC 18,196 586 B Mid
216 Austin FC 18,172 586 C Mid
217 Avram Glazer 18,146 585 C Low
218 Lumen Field 18,010 580 FA Low
219 Rube Waddell 17,981 580 C Low
220 Marta (footballer) 17,476 563 B Low
221 Nashville SC 17,447 562 Start Mid
222 Mark Boone Junior 17,327 558 Start Low
223 USL Super League 17,263 556 Start Mid
224 Carlos Valderrama 17,174 554 C Mid
225 Tajon Buchanan 17,170 553 Stub Low
226 List of MLS Cup finals 17,136 552 FL Low
227 Rose Bowl (stadium) 17,089 551 C High
228 Tyler Adams 17,081 551 Start Low
229 Yunus Musah 17,078 550 Start Low
230 Khadija Shaw 17,075 550 C Low
231 George Graham 17,042 549 C Low
232 Joel Glazer 16,934 546 Start Low
233 Matt Turner (soccer) 16,889 544 Start Mid
234 Seattle Reign FC 16,868 544 C Mid
235 Angeliño 16,830 542 Stub Low
236 Leagues Cup 16,796 541 Start Mid
237 Cameron Carter-Vickers 16,773 541 Start Low
238 NJ/NY Gotham FC 16,515 532 C Mid
239 Jordyn Huitema 16,474 531 C Low
240 Shaun Maloney 16,394 528 B Mid
241 Allan Russell 16,270 524 Start Low
242 Justin Fashanu 16,263 524 B Low
243 Nolberto Solano 16,205 522 C Mid
244 Antonee Robinson 16,170 521 Start Low
245 Olympic Stadium (Montreal) 16,159 521 C Mid
246 Erick Thohir 16,124 520 C Low
247 Alan Brazil 15,916 513 C Mid
248 Jaiyah Saelua 15,896 512 C High
249 Miguel Almirón 15,873 512 Start Low
250 Cade Cowell 15,746 507 Start Low
251 Georgios Samaras 15,459 498 GA Mid
252 Haji Wright 15,285 493 C Low
253 Kelley O'Hara 15,223 491 C High
254 Nedum Onuoha 15,171 489 Start Mid
255 Bay FC 15,094 486 Start Low
256 Eniola Aluko 15,083 486 C Mid
257 Trevor Francis 15,058 485 C Mid
258 Gordon Banks 15,013 484 GA Low
259 Terry Yorath 14,978 483 C Mid
260 Expansion of Major League Soccer 14,945 482 B Mid
261 Arrowhead Stadium 14,889 480 C Mid
262 Phoenix Rising FC 14,764 476 C Low
263 Levi's Stadium 14,722 474 B Low
264 Johnny Cardoso 14,667 473 Start Low
265 Mallory Swanson 14,635 472 C Mid
266 John Bostock 14,630 471 Start Low
267 United States Soccer Federation 14,609 471 C Top
268 Osvaldo Ardiles 14,529 468 Start Mid
269 Victor Wanyama 14,503 467 C Mid
270 Jorge Campos 14,390 464 Start Low
271 Carli Lloyd 14,368 463 GA High
272 Kieran Gibbs 14,348 462 C Low
273 State Farm Stadium 14,260 460 C Low
274 Jack Harrison (footballer, born 1996) 14,189 457 Start Mid
275 Bruce Grobbelaar 14,164 456 B Low
276 Ahmet Ertegun 14,040 452 Start Low
277 Giants Stadium 13,982 451 C Mid
278 Chivas USA 13,929 449 C Mid
279 Major League Soccer records and statistics 13,895 448 Start Mid
280 Raphaël Wicky 13,761 443 Start Mid
281 André Horta 13,635 439 Start Low
282 Asmir Begović 13,613 439 Start Low
283 Karen Carney 13,442 433 C Low
284 Designated Player Rule 13,421 432 Start Mid
285 Detroit City FC 13,280 428 C Low
286 Owen Otasowie 13,278 428 Stub Low
287 New York Cosmos (1970–1985) 13,237 427 GA High
288 Sophia Smith (soccer, born 2000) 13,156 424 C Mid
289 Miami FC 13,040 420 Start Low
290 Gabriel Heinze 12,997 419 C Mid
291 Marc Skinner 12,969 418 Start Low
292 National Premier Soccer League 12,839 414 Start Low
293 DeAndre Yedlin 12,797 412 B High
294 OneSoccer 12,718 410 Start Low
295 Neven Subotić 12,686 409 C Low
296 Lynn Williams (soccer) 12,569 405 C Low
297 Josef Martínez 12,441 401 Stub Low
298 Walter Smith 12,418 400 C Mid
299 Nissan Stadium 12,415 400 C Low
300 2026 FIFA World Cup final 12,313 397 Start High
301 United Soccer League 12,289 396 Start Mid
302 Youri Djorkaeff 12,215 394 B Mid
303 Alistair Johnston 12,212 393 Start Low
304 Obafemi Martins 12,168 392 C Mid
305 2024 Leagues Cup 12,137 391 Stub Mid
306 Dick Advocaat 12,136 391 C Mid
307 Brad Guzan 12,101 390 Start Mid
308 2019 FIFA Women's World Cup 12,059 389 C Mid
309 Kelly Smith 12,046 388 C Mid
310 National Independent Soccer Association 12,023 387 C Low
311 Alan Ball Jr. 12,019 387 C Low
312 Rinus Michels 11,946 385 C High
313 Prairie View Cricket Complex 11,886 383 Start Low
314 Luciano Acosta 11,877 383 Start Low
315 Christine Sinclair 11,871 382 GA High
316 North American Soccer League (1968–1984) 11,816 381 B High
317 Career of Lionel Messi 11,771 379 C Low
318 Quinn Sullivan (soccer) 11,740 378 Start Low
319 Carlos Kaiser (footballer) 11,707 377 Start Low
320 Joey Saputo 11,602 374 Start Low
321 Lotte Wubben-Moy 11,600 374 Start Low
322 Junior Hoilett 11,599 374 Start Low
323 Jozy Altidore 11,591 373 C Mid
324 Cristian Arango 11,586 373 Start Low
325 Chase Field 11,532 372 C Low
326 Rachel Daly 11,491 370 C Mid
327 Audi Field 11,458 369 C Low
328 Lindsey Horan 11,444 369 C High
329 Jonathan dos Santos 11,395 367 Start Low
330 Washington Spirit 11,393 367 C Mid
331 Eric Swalwell 11,313 364 B Low
332 Bacary Sagna 11,310 364 C Low
333 Tampa Bay Rowdies 11,270 363 Start Mid
334 Kansas City Current 11,258 363 Start Low
335 List of goalscoring goalkeepers 11,222 362 List Low
336 Shaun Goater 11,191 361 GA Mid
337 Ricardo Pepi 11,184 360 C Low
338 Mikaël Silvestre 11,168 360 C Low
339 Dignity Health Sports Park 11,126 358 C Mid
340 John van 't Schip 11,065 356 Start Low
341 United Premier Soccer League 11,044 356 Start Low
342 Caitlin Foord 10,975 354 C Mid
343 Gabriel Slonina 10,940 352 Start Low
344 Alejandro Zendejas 10,904 351 Start Low
345 Tobin Heath 10,891 351 GA Mid
346 Supporters' Shield 10,874 350 Start Mid
347 Zack Steffen 10,823 349 B Mid
348 Theo Bair 10,804 348 Start Low
349 Ian Hamilton (footballer, born 1950) 10,768 347 Start Low
350 BMO Field 10,765 347 B Mid
351 Matías Almeyda 10,702 345 Start Mid
352 John Herdman 10,699 345 C Low
353 Uriel Antuna 10,671 344 Start Low
354 Júlio Baptista 10,628 342 C Low
355 Ramona Bachmann 10,591 341 C Mid
356 John F. Kennedy Stadium (Philadelphia) 10,582 341 C Low
357 John Mousinho 10,570 340 GA Low
358 Carlton Cole 10,548 340 C Mid
359 Julián Araujo 10,498 338 Start Low
360 List of Major League Soccer stadiums 10,445 336 List Low
361 Bob Bradley 10,439 336 C Mid
362 Kealia Watt 10,409 335 C Mid
363 Timothy Tillman 10,385 335 Start Low
364 Carlos Alberto Torres 10,367 334 Start Mid
365 Sebastian Giovinco 10,360 334 GA Mid
366 Claudio Reyna 10,302 332 C Mid
367 Gale Harold 10,282 331 Start Low
368 Portland Thorns FC 10,262 331 C Mid
369 Giuseppe Rossi 10,255 330 C Mid
370 CS Saint-Laurent 10,245 330 Stub Low
371 Miami Freedom Park 10,188 328 Start Low
372 Gregg Berhalter 10,161 327 C Low
373 Nadia Nadim 10,151 327 B Mid
374 Kristie Mewis 10,137 327 C Mid
375 Nicholas Gioacchini 10,130 326 Start Low
376 Wilfried Nancy 10,130 326 Start Low
377 Kris Boyd 10,030 323 B Mid
378 Ronny Deila 10,019 323 Start Low
379 Oakland Roots SC 9,995 322 Start Low
380 Carlos Queiroz 9,988 322 C Mid
381 Christen Press 9,971 321 B Mid
382 Pontiac Silverdome 9,954 321 Start Low
383 Ellie Carpenter 9,951 321 C Low
384 Forge FC 9,905 319 C Low
385 Kingdome 9,875 318 Start Low
386 Ray Hudson 9,839 317 B Low
387 Cavalry FC 9,766 315 Start Low
388 Zion Suzuki 9,714 313 Start Mid
389 United States men's national under-23 soccer team 9,694 312 C Mid
390 Nigel de Jong 9,658 311 Start Mid
391 Jimmy Jean-Louis 9,641 311 C Low
392 Tom Steyer 9,625 310 C Low
393 Maynor Figueroa 9,564 308 Start Mid
394 Jim McGuinness 9,562 308 B Low
395 Chicago Red Stars 9,497 306 C Mid
396 Peter Withe 9,473 305 Start Mid
397 Walter Zenga 9,325 300 Start Mid
398 GOL TV 9,289 299 Start Low
399 Iké Ugbo 9,198 296 C Low
400 New York Cosmos (2010) 9,172 295 C Low
401 Sacramento Republic FC 9,127 294 Start Low
402 Lydia Williams 9,083 293 C Low
403 Las Vegas Lights FC 9,068 292 GA Low
404 Ricky Hill 9,049 291 Start Mid
405 List of Inter Miami CF records and statistics 9,024 291 List Low
406 2024 CONCACAF Champions Cup final 9,004 290 Stub Low
407 Cuauhtémoc Blanco 8,967 289 Start Mid
408 Celestine Babayaro 8,953 288 Start Mid
409 Javier Aguirre 8,950 288 Start Mid
410 Cotton Bowl (stadium) 8,903 287 Start Low
411 Denis Bouanga 8,885 286 Start Mid
412 Catarina Macario 8,852 285 Start Low
413 Sarina Wiegman 8,833 284 C Mid
414 Michael Bradley (soccer) 8,780 283 C Mid
415 Denílson (footballer, born 1977) 8,765 282 C Mid
416 2024 National Women's Soccer League season 8,764 282 Stub High
417 Raymond James Stadium 8,750 282 C Low
418 Empower Field at Mile High 8,749 282 C Low
419 Kyle Martino 8,730 281 Start Low
420 Loudoun United FC 8,715 281 Stub Low
421 Tim Ream 8,707 280 Start Mid
422 2023 Leagues Cup 8,673 279 Start Mid
423 Laura Davies 8,660 279 B Low
424 Luis Palma 8,639 278 Start Low
425 Providence Park 8,598 277 Start Low
426 Atlético Ottawa 8,559 276 Start Low
427 Indy Eleven 8,546 275 Start Low
428 Orlando Pride 8,493 273 C Mid
429 Nikkole Teja 8,469 273 Stub Low
430 José Kléberson 8,429 271 Start Mid
431 Rose Lavelle 8,429 271 C Mid
432 Sydney Leroux 8,419 271 GA Mid
433 Paul Mariner 8,390 270 Start Low
434 List of American and Canadian cities by number of major professional sports franchises 8,355 269 List Low
435 Carlo Cudicini 8,329 268 Start Mid
436 John Rooney (footballer) 8,326 268 Start Low
437 Drake Callender 8,325 268 Start Low
438 Red Bull Arena (New Jersey) 8,309 268 Start Mid
439 Saputo Stadium 8,300 267 Start Mid
440 Brandon Austin 8,286 267 Start Low
441 Charleston Battery 8,258 266 Start Low
442 Enterprise Center 8,223 265 Start Low
443 2015 FIFA Women's World Cup 8,209 264 C High
444 Gary Mackay-Steven 8,161 263 Start Low
445 Mark Hateley 8,145 262 Start Mid
446 Inter Miami CF II 8,100 261 Stub Low
447 New York City FC stadium 8,080 260 Start Low
448 Orange County SC 8,034 259 Start Low
449 Rocco B. Commisso 8,030 259 Start Low
450 Jaedyn Shaw 7,990 257 C Low
451 Diego Kochen 7,966 256 Start Low
452 Sebastian Lletget 7,959 256 Start Low
453 Lewis Morgan (footballer) 7,955 256 Stub Low
454 Tommy Parkin 7,940 256 Stub Low
455 Kei Kamara 7,893 254 C Low
456 Diego Rossi 7,876 254 Start Low
457 Owen Coyle 7,856 253 C Mid
458 Jimmy Johnstone 7,841 252 Start High
459 Nigel Reo-Coker 7,826 252 C Mid
460 2024 Copa América qualifying play-offs 7,750 250 Stub Low
461 CFG Bank Arena 7,737 249 Start Low
462 Kim Little 7,693 248 GA Mid
463 Sebastian Janikowski 7,676 247 B Low
464 Ethan Zohn 7,674 247 Start Low
465 Mark Lawrenson 7,668 247 C Mid
466 2023 CONCACAF Champions League 7,615 245 Start High
467 Cyle Larin 7,594 244 C Mid
468 Carlos Salcedo 7,567 244 Start Low
469 2023 MLS Cup Playoffs 7,564 244 Start Low
470 Kasper Hjulmand 7,522 242 Start Low
471 Stephen Eustáquio 7,522 242 Start Low
472 Frank Leboeuf 7,502 242 Start Mid
473 Mo Johnston 7,452 240 B Mid
474 Roy Evans 7,386 238 Start Mid
475 Nacho Novo 7,385 238 Start Mid
476 Jack Kent Cooke 7,379 238 Start Low
477 Alexi Lalas 7,378 238 C Mid
478 Noah Sadaoui 7,374 237 Start Low
479 Sports broadcasting contracts in the United States 7,372 237 List Low
480 Foxboro Stadium 7,363 237 Start Low
481 Inter&Co Stadium 7,309 235 Start Low
482 Terry Cooke 7,281 234 Start Low
483 Vancouver FC 7,193 232 Stub Low
484 Chris Wondolowski 7,192 232 C Mid
485 Utah Royals 7,120 229 Start Mid
486 Emerson (footballer, born 1976) 7,069 228 Start Mid
487 Julian Gressel 7,047 227 C Low
488 Matt Miazga 7,046 227 C Low
489 Cristian Tello 7,034 226 Start Low
490 Auston Trusty 7,022 226 Start Low
491 2024 Canadian Premier League season 7,010 226 Start Low
492 York United FC 6,966 224 Start Low
493 2024 Columbus Crew season 6,913 223 Stub Low
494 Soccer in the United States 6,912 222 C Top
495 Glenn Murray 6,903 222 C Mid
496 Roberto Donadoni 6,891 222 C Mid
497 Louisville City FC 6,820 220 C Mid
498 Major League Soccer attendance 6,801 219 List Low
499 Brandon Vázquez 6,745 217 Stub Low
500 Pellegrino Matarazzo 6,744 217 Start Low
501 List of foreign MLS players 6,731 217 List Low
502 Shawna Gordon 6,726 216 Start Low
503 Ian Callaghan 6,682 215 B Low
504 Lucas Scaglia 6,653 214 Stub Low
505 Ernst Happel 6,650 214 C Low
506 New Mexico United 6,647 214 C Low
507 Tony Meola 6,638 214 C Mid
508 Earnie Stewart 6,630 213 Start Mid
509 Taty Castellanos 6,628 213 Start Low
510 USL W League 6,627 213 Start Low
511 Canada women's national soccer team 6,614 213 C Top
512 Grant Wahl 6,593 212 Start Mid
513 Hany Mukhtar 6,577 212 Start Low
514 Cobi Jones 6,554 211 Start Mid
515 Puerto Rico national football team 6,541 211 C Mid
516 Aitor Karanka 6,541 211 Start Mid
517 Rochester New York FC 6,531 210 Start Low
518 Nicky Salapu 6,483 209 Start Low
519 Major Arena Soccer League 6,451 208 B Mid
520 Steve Nicol 6,444 207 C Mid
521 Gregory van der Wiel 6,403 206 C Mid
522 Joe Roth 6,399 206 Start Low
523 United 2026 FIFA World Cup bid 6,379 205 Start Low
524 Casey Phair 6,364 205 Start Low
525 Croix Bethune 6,346 204 Start Low
526 Ethan Horvath 6,343 204 Start Low
527 Shaka Hislop 6,290 202 Start Mid
528 Kaku (footballer) 6,280 202 Start Low
529 1999 FIFA Women's World Cup 6,242 201 FA High
530 Johan Neeskens 6,240 201 C Mid
531 Philippe Senderos 6,180 199 C Low
532 Pacific FC 6,175 199 Start Low
533 Liam Miller 6,174 199 GA Mid
534 Domènec Torrent 6,155 198 Start Low
535 League1 Ontario 6,147 198 Start Low
536 Emily Fox 6,145 198 C Mid
537 North Carolina FC 6,141 198 C Low
538 Valour FC 6,109 197 Start Low
539 Pittsburgh Riverhounds SC 6,104 196 Start Low
540 Vito Mannone 6,099 196 C Low
541 Kasey Keller 6,095 196 Start Mid
542 Marcos Senna 6,075 195 Start Mid
543 DaMarcus Beasley 6,058 195 Start Mid
544 MLS All-Star Game 6,045 195 Start Mid
545 Christian Fuchs 6,032 194 Start Low
546 Miami Orange Bowl 6,023 194 B Low
547 MLS Cup Playoffs 6,017 194 C Mid
548 Sidney Govou 6,015 194 B Mid
549 North Carolina Courage 6,006 193 C Mid
550 Campeones Cup 5,996 193 Start Low
551 Yangel Herrera 5,988 193 Start Low
552 Britt McHenry 5,987 193 Start Low
553 Steph Catley 5,986 193 B Mid
554 Béla Guttmann 5,963 192 C High
555 Canadian soccer league system 5,961 192 C High
556 Hwang In-beom 5,960 192 Start Low
557 PayPal Park 5,952 192 C Low
558 Joe Scally 5,950 191 Start Mid
559 Tobias Dorzon 5,939 191 Start Low
560 Jermaine Jones 5,916 190 Start Low
561 Bryan Glazer 5,898 190 Stub Low
562 Robbie Earle 5,868 189 Start Low
563 HFX Wanderers FC 5,855 188 Start Low
564 Ryan Shawcross 5,839 188 C Mid
565 László Kubala 5,795 186 C Low
566 Memphis 901 FC 5,761 185 Start Low
567 Brian McBride 5,753 185 B Mid
568 Brian Rodríguez 5,753 185 Start Low
569 Tom Hicks 5,750 185 Start Low
570 Ricardo Villa 5,749 185 Start Mid
571 Houston Dash 5,706 184 Start Mid
572 Johnny Giles 5,699 183 C Mid
573 Lower.com Field 5,690 183 Start Low
574 Q2 Stadium 5,688 183 Start Low
575 Jesús Ferreira 5,685 183 Start Low
576 Niko Kranjčar 5,674 183 C Mid
577 Sean Davis (soccer, born 1993) 5,671 182 Start Low
578 MLS Cup 2023 5,669 182 Start Mid
579 San Antonio FC 5,648 182 Start Low
580 Duncan McGuire (soccer) 5,648 182 Stub Low
581 Floribert N'Galula 5,642 182 Stub Low
582 Ligue1 Québec 5,638 181 Start Low
583 2024 CONCACAF Nations League Finals 5,636 181 Start Low
584 Paul Peschisolido 5,613 181 Start Mid
585 Mile High Stadium 5,612 181 C Low
586 Robbie Rogers 5,573 179 C Mid
587 Rhode Island FC 5,564 179 Start Low
588 SeatGeek Stadium 5,510 177 Start Mid
589 Kenny Florian 5,508 177 B Low
590 Matt Beard 5,490 177 Start Low
591 Oguchi Onyewu 5,489 177 C Mid
592 Peter Zezel 5,478 176 Start Low
593 Children's Mercy Park 5,462 176 C Low
594 DC Power FC 5,440 175 Stub Unknown
595 List of soccer clubs in the United States 5,407 174 List Low
596 Quinn (soccer) 5,392 173 B Mid
597 Los Angeles Aztecs 5,380 173 C Low
598 Servando Carrasco 5,367 173 C Low
599 Kezar Stadium 5,346 172 C Low
600 2024 MLS SuperDraft 5,339 172 List Low
601 Nicolás Gaitán 5,337 172 C Mid
602 Brandi Chastain 5,334 172 C Mid
603 Neill Collins 5,311 171 Start Low
604 Eastern Conference (MLS) 5,305 171 Start Mid
605 Álvaro Medrán 5,295 170 Start Low
606 Women's Premier Soccer League 5,284 170 Start Mid
607 FC Tulsa 5,281 170 Start Low
608 Guram Kashia 5,249 169 Start Low
