This is a list of pages in the scope of Wikipedia:WikiProject Amphibians and Reptiles along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-01-01 to 2024-01-31

Total views: 9,658,708

Updated: 04:06, 4 February 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Snake 220,130 7,100 B Top
2 Axolotl 215,202 6,942 C High
3 Dinosaur 202,740 6,540 FA Top
4 Komodo dragon 180,001 5,806 B High
5 Crocodile 90,141 2,907 B High
6 King cobra 80,086 2,583 C High
7 Reptile 78,048 2,517 B Top
8 Frog 77,530 2,500 FA Top
9 Turtle 76,022 2,452 FA Top
10 Saltwater crocodile 67,864 2,189 B Mid
11 Titanoboa 64,198 2,070 GA Mid
12 Black mamba 64,038 2,065 FA High
13 Alligator 61,670 1,989 B Mid
14 Fastest animals 61,492 1,983 List Low
15 List of dangerous snakes 61,450 1,982 List High
16 Amphibian 61,330 1,978 FA Top
17 Chameleon 59,593 1,922 C High
18 Monitor lizard 55,416 1,787 Start High
19 Anaconda 53,555 1,727 Start Mid
20 Inland taipan 52,238 1,685 B Mid
21 Tortoise 51,222 1,652 C High
22 Lizard 51,140 1,649 B Top
23 Salamander 49,356 1,592 GA Top
24 Tuatara 47,986 1,547 GA High
25 Pterosaur 45,832 1,478 GA High
26 American alligator 42,192 1,361 GA Mid
27 Gustave (crocodile) 40,766 1,315 Start Mid
28 Iguana 40,597 1,309 Start High
29 Green anaconda 39,232 1,265 B Mid
30 Eastern brown snake 37,939 1,223 FA Mid
31 Rattlesnake 37,396 1,206 C High
32 Nyctibatrachus major 37,320 1,203 FA Low
33 Nile crocodile 36,857 1,188 B Mid
34 Boomslang 35,253 1,137 Start Mid
35 American crocodile 35,137 1,133 B Mid
36 Gila monster 35,103 1,132 GA High
37 Gecko 34,725 1,120 C High
38 Reticulated python 34,153 1,101 B High
39 Mosasaurus 34,110 1,100 FA Low
40 Russell's viper 33,609 1,084 GA High
41 Asian water monitor 33,504 1,080 C Mid
42 Crocodilia 33,330 1,075 FA High
43 Quetzalcoatlus 32,536 1,049 C Low
44 Cane toad 32,397 1,045 FA High
45 Gharial 32,128 1,036 GA Mid
46 Caiman 31,102 1,003 Start Mid
47 Viperidae 30,976 999 B High
48 Burmese python 30,734 991 B Mid
49 Cloaca 30,499 983 C Mid
50 Tetrapod 29,720 958 B Top
51 Common krait 28,850 930 Start Mid
52 Spider-tailed horned viper 27,810 897 C Low
53 Sea turtle 27,588 889 C High
54 Agkistrodon piscivorus 27,259 879 GA High
55 Cobra 26,922 868 Start High
56 Poison dart frog 26,892 867 GA High
57 Boa constrictor 26,436 852 B High
58 Ball python 26,301 848 B High
59 Pogona 25,924 836 C Mid
60 List of largest snakes 25,704 829 List Low
61 Indian cobra 25,691 828 C High
62 Corn snake 25,176 812 C High
63 Archosaur 25,090 809 C Top
64 Plesiosaur 24,907 803 B High
65 Leatherback sea turtle 24,769 799 C High
66 Serpents in the Bible 24,474 789 C Low
67 Lolong 23,814 768 C Low
68 Newt 23,798 767 B High
69 Galápagos tortoise 23,758 766 FA High
70 Pterodactylus 23,545 759 GA High
71 Tiger snake 23,497 757 C Mid
72 Pythonidae 22,551 727 B High
73 Adder 22,452 724 GA High
74 Sea snake 22,195 715 GA High
75 Tokay gecko 21,956 708 Start High
76 2024 in archosaur paleontology 21,530 694 List Low
77 Squamata 21,017 677 B High
78 Amniote 20,904 674 C Top
79 Red-bellied black snake 20,387 657 FA Low
80 Skink 20,228 652 C High
81 Boiling frog 20,219 652 GA Low
82 Red-eared slider 20,157 650 C High
83 Venomous snake 20,097 648 Start High
84 Pteranodon 20,096 648 GA High
85 Coral snake 20,013 645 B High
86 Gaboon viper 19,738 636 GA High
87 Leopard gecko 19,730 636 B High
88 Common house gecko 19,368 624 C Mid
89 Pit viper 19,036 614 C High
90 Pliosauroidea 18,859 608 Start Low
91 Mosasaur 18,736 604 B Mid
92 Ichthyosauria 18,646 601 B High
93 Eastern copperhead 18,533 597 B High
94 Naja 18,306 590 C High
95 Largest organisms 18,198 587 Start Mid
96 Toad 17,997 580 Start High
97 Crocodile attack 17,919 578 C High
98 Mugger crocodile 17,777 573 GA Mid
99 Olm 17,325 558 B Mid
100 Blue-tongued skink 16,990 548 Start Mid
101 Pliosaurus 16,600 535 B Low
102 Frilled lizard 16,593 535 FA High
103 Elapidae 16,369 528 B Mid
104 Puff adder 16,117 519 GA High
105 Largest prehistoric animals 15,865 511 List Low
106 Asp (snake) 15,846 511 Start Low
107 Vipera aspis 15,595 503 B High
108 Caecilian 15,584 502 C Top
109 Alligator snapping turtle 15,504 500 C High
110 American bullfrog 15,323 494 GA Mid
111 Plesiosaurus 15,166 489 B High
112 Garter snake 14,996 483 C Mid
113 Snake venom 14,967 482 B Mid
114 Rat snake 14,797 477 Start Low
115 Tadpole 14,645 472 C High
116 List of dinosaur genera 14,620 471 FL High
117 Chinese alligator 14,521 468 GA Low
118 Sauropsida 14,518 468 B Mid
119 Deinosuchus 14,438 465 FA Mid
120 Mamba 14,375 463 Start High
121 Chinese giant salamander 14,365 463 C High
122 Hellbender 14,237 459 B Mid
123 Tiger salamander 14,187 457 Start Mid
124 Hemipenis 14,123 455 Start Mid
125 Green iguana 14,062 453 GA Mid
126 Liopleurodon 14,054 453 C Low
127 Loggerhead sea turtle 13,874 447 FA High
128 Bothrops asper 13,804 445 B High
129 Hoplobatrachus tigerinus 13,776 444 GA Low
130 Hawksbill sea turtle 13,664 440 B High
131 Black caiman 13,636 439 C High
132 Parietal eye 13,495 435 Start Low
133 Snakebite 13,334 430 B Top
134 Taipan 13,310 429 Start Mid
135 Python (genus) 13,192 425 Start Mid
136 Tiktaalik 13,111 422 GA High
137 Goanna 12,766 411 C Mid
138 Herpetology 12,738 410 C Top
139 Megalania 12,617 407 Start Mid
140 Timber rattlesnake 12,579 405 C High
141 Snake handling in Christianity 12,516 403 C High
142 Marine iguana 12,489 402 B Mid
143 Legless lizard 12,411 400 Start Mid
144 Big Four (Indian snakes) 12,274 395 Start Unknown
145 Kingsnake 12,147 391 Start Mid
146 Eastern diamondback rattlesnake 11,973 386 B High
147 Banded krait 11,820 381 Start Mid
148 Bungarus 11,739 378 Start Mid
149 Golden lancehead 11,661 376 C Mid
150 Coastal taipan 11,600 374 C Mid
151 Colubridae 11,566 373 C Mid
152 Argentine black and white tegu 11,529 371 Start Low
153 Sarcosuchus 11,169 360 B Mid
154 Thorny devil 11,038 356 C High
155 Hognose 11,014 355 B Mid
156 Indian python 10,857 350 C High
157 Colorado River toad 10,716 345 C Mid
158 Crocodile tears 10,708 345 C Low
159 Australian green tree frog 10,691 344 FA Mid
160 Milk snake 10,539 339 Start Mid
161 Golden poison frog 10,430 336 B Mid
162 Giant salamander 10,333 333 C Mid
163 Tiliqua rugosa 10,244 330 C Mid
164 Goliath frog 10,242 330 C Mid
165 King brown snake 10,194 328 FA Mid
166 Snake charming 10,058 324 C Low
167 List of snakes by common name 10,026 323 List Mid
168 Crested gecko 9,829 317 C Mid
169 Star jelly 9,815 316 C High
170 Uraeus 9,688 312 C Low
171 Horned lizard 9,677 312 B High
172 Western diamondback rattlesnake 9,672 312 B High
173 Indotyphlops braminus 9,552 308 C Low
174 List of largest extant lizards 9,544 307 List Low
175 Anguimorpha 9,537 307 Stub Low
176 Bitis nasicornis 9,382 302 B Low
177 Eastern green mamba 9,374 302 FA Mid
178 Frog legs 9,251 298 Start Mid
179 Aipysurus duboisii 9,225 297 Start Low
180 Draco (lizard) 9,152 295 C Mid
181 Grass snake 9,108 293 Start High
182 Crotalus cerastes 9,060 292 B Mid
183 Perentie 9,031 291 C Low
184 Giant tortoise 8,971 289 C Low
185 Rinkhals 8,861 285 Start Low
186 Brown tree snake 8,837 285 Start Mid
187 Yellow-bellied sea snake 8,821 284 C Low
188 Bengal monitor 8,795 283 C Low
189 Hydrophiinae 8,692 280 Stub Low
190 Leptodactylus fallax 8,630 278 C Mid
191 Japanese giant salamander 8,573 276 Start Mid
192 Central African rock python 8,571 276 B High
193 Nyctibatrachidae 8,486 273 Start Mid
194 Egyptian cobra 8,402 271 Start Mid
195 Hatzegopteryx 8,360 269 GA Low
196 Rhynchocephalia 8,334 268 C Mid
197 Glass frog 8,332 268 B Mid
198 Fire salamander 8,278 267 C High
199 Cane toads in Australia 8,275 266 B Mid
200 Echis carinatus 8,239 265 B High
201 Slow worm 8,127 262 Start Mid
202 Ptyas mucosa 8,070 260 Start Low
203 Common death adder 8,030 259 Start Mid
204 Pseudosuchia 7,999 258 Start Mid
205 Philippine cobra 7,992 257 Start Mid
206 Golden toad 7,974 257 C Mid
207 Morelia spilota 7,958 256 B Mid
208 Common Surinam toad 7,862 253 Start Mid
209 Kronosaurus 7,826 252 B Low
210 Diamondback terrapin 7,818 252 C High
211 Common toad 7,760 250 FA High
212 Painted turtle 7,726 249 FA High
213 Boidae 7,686 247 Start High
214 Python 7,681 247 Disambig NA
215 Burmese pythons in Florida 7,654 246 C Low
216 Agalychnis callidryas 7,639 246 C Mid
217 Champ (folklore) 7,619 245 C Low
218 Lace monitor 7,617 245 C Mid
219 Echis 7,512 242 Start High
220 Spitting cobra 7,468 240 Start Mid
221 False gharial 7,417 239 C High
222 Sea krait 7,408 238 Start Low
223 List of fatal snake bites in the United States 7,394 238 List Low
224 Myobatrachus 7,391 238 Start Low
225 Green tree python 7,372 237 C High
226 Desert rain frog 7,358 237 Start Low
227 Nile monitor 7,313 235 C Mid
228 Dugite 7,307 235 Start Low
229 Eastern indigo snake 7,299 235 Start High
230 Archosauromorpha 7,275 234 Start High
231 Elasmosaurus 7,266 234 FA Mid
232 Pinta Island tortoise 7,219 232 C Mid
233 Alligatoridae 7,186 231 Start Mid
234 Spectacled caiman 7,179 231 C Mid
235 Cōātlīcue 7,101 229 C Low
236 Chrysopelea 7,058 227 Start Mid
237 Central bearded dragon 7,048 227 B Mid
238 Necturus 7,010 226 Start Mid
239 Australian water dragon 6,917 223 C Mid
240 Eunectes 6,819 219 Start Mid
241 African dwarf frog 6,772 218 C Mid
242 African clawed frog 6,766 218 C High
243 2024 in reptile paleontology 6,730 217 List Low
244 Smooth green snake 6,729 217 B Mid
245 African bullfrog 6,718 216 Start High
246 Temnospondyli 6,630 213 GA High
247 Archelon 6,584 212 GA High
248 Orinoco crocodile 6,577 212 Start Mid
249 Monocled cobra 6,498 209 C Mid
250 Tree frog 6,495 209 C Mid
251 Protobothrops flavoviridis 6,472 208 Start Mid
252 Common basilisk 6,467 208 Start Low
253 Tylosaurus 6,322 203 B Mid
254 Uromastyx 6,243 201 Start Low
255 Snake skeleton 6,229 200 Start Mid
256 Diapsid 6,211 200 Start Top
257 Bufo 6,193 199 Start Mid
258 Crocodylomorpha 6,193 199 Start High
259 Tegu 6,188 199 List Low
260 Anolis carolinensis 6,173 199 C Mid
261 Cuban crocodile 6,169 199 Start Mid
262 Emerald tree boa 6,162 198 C Mid
263 Ceratophrys 6,158 198 Start Mid
264 Amphisbaenia 6,143 198 Start High
265 Mexican black kingsnake 6,122 197 Start Low
266 List of fatal snake bites in Australia 6,088 196 List Low
267 Cape cobra 6,074 195 B Mid
268 Sauropterygia 5,956 192 C Mid
269 Siamese crocodile 5,939 191 B Mid
270 Death of Akbar Salubiro 5,909 190 Start Low
271 Lachesis (genus) 5,876 189 Start Mid
272 Ahaetulla nasuta 5,820 187 Start Low
273 Varanus salvadorii 5,812 187 GA Mid
274 Yellow-lipped sea krait 5,803 187 GA Low
275 Toxicofera 5,792 186 Start High
276 List of largest reptiles 5,789 186 List Low
277 Freshwater crocodile 5,750 185 B Mid
278 Agamidae 5,698 183 Start Mid
279 Armadillo girdled lizard 5,647 182 Start Mid
280 Fernandina Island Galápagos tortoise 5,630 181 Start Low
281 Blue poison dart frog 5,618 181 C Low
282 Dewlap 5,614 181 Stub Mid
283 Bothriechis schlegelii 5,590 180 B Low
284 Lycodon capucinus 5,587 180 Start Low
285 Varanidae 5,586 180 Start Mid
286 Beelzebufo 5,578 179 C Low
287 Black-necked spitting cobra 5,542 178 GA Mid
288 Panther chameleon 5,540 178 Start Mid
289 George Albert Boulenger 5,512 177 Start Mid
290 Veiled chameleon 5,492 177 Start Mid
291 West African crocodile 5,461 176 Start Mid
292 Cuvier's dwarf caiman 5,451 175 GA Mid
293 Wood frog 5,450 175 C Mid
294 Coquí 5,448 175 Start Mid
295 Cerastes cerastes 5,445 175 C Low
296 Archosauriformes 5,442 175 Start Mid
297 Forest cobra 5,429 175 GA High
298 Ichthyosaurus 5,427 175 Start Mid
299 Morelet's crocodile 5,396 174 C Mid
300 Common garden skink 5,348 172 Start Low
301 Azhdarchidae 5,302 171 C Mid
302 Common watersnake 5,276 170 Start Mid
303 Sauria 5,245 169 C Mid
304 Lepidosauria 5,242 169 C Top
305 Philippine crocodile 5,240 169 Start Low
306 Jackson's chameleon 5,235 168 Start Mid
307 Labord's chameleon 5,206 167 Start Low
308 New Mexico whiptail 5,143 165 Start Mid
309 Trimeresurus flavomaculatus 5,141 165 Stub Low
310 Pelycosaur 5,130 165 C Mid
311 Breviceps adspersus 5,087 164 Start Mid
312 Tortoiseshell 5,087 164 C Low
313 Postosuchus 5,083 163 B High
314 Red-eyed crocodile skink 5,049 162 Start Low
315 Common mudpuppy 5,040 162 C Mid
316 Ring-necked snake 4,995 161 B Low
317 California kingsnake 4,975 160 C Low
318 Bitis 4,968 160 Start High
319 Dinosauromorpha 4,951 159 Start Mid
320 Many-banded krait 4,923 158 GA Mid
321 Transitional fossil 4,923 158 GA Mid
322 Common frog 4,904 158 C High
323 Box turtle 4,884 157 C Low
324 Reptiliomorpha 4,876 157 C High
325 Vipera ammodytes 4,851 156 B High
326 Common garter snake 4,840 156 C Mid
327 Mamushi 4,834 155 C Mid
328 Purussaurus 4,805 155 Start Low
329 Archelosauria 4,796 154 Stub Low
330 List of crocodilians 4,729 152 List Low
331 Bothrops 4,704 151 B High
332 Agama (lizard) 4,699 151 C Low
333 Spotted salamander 4,698 151 C High
334 Oriental garden lizard 4,674 150 C Low
335 Eastern massasauga 4,634 149 B Mid
336 Trimeresurus insularis 4,633 149 Start Low
337 Phytosaur 4,619 149 C Mid
338 Snake-stone 4,609 148 Start Low
339 Diplocaulus 4,600 148 C Low
340 True toad 4,562 147 Start Mid
341 Aetosaur 4,548 146 GA Mid
342 Crotalus 4,546 146 B High
343 Red-headed krait 4,537 146 B Low
344 Dimorphodon 4,532 146 C High
345 Bullsnake 4,525 145 Start Low
346 Dwarf crocodile 4,479 144 B High
347 Mole salamander 4,395 141 Start Mid
348 Pantherophis obsoletus 4,360 140 Start Mid
349 Crotalus scutulatus 4,354 140 B Mid
350 Rhacodactylus leachianus 4,328 139 C Mid
351 Chalchiuhtlicue 4,324 139 C Low
352 Tropical house gecko 4,316 139 Start Low
353 Rainbow boa 4,301 138 Start Mid
354 Dendrelaphis punctulatus 4,293 138 C Low
355 Pseudonaja 4,270 137 Start High
356 Eastern racer 4,247 137 Start Low
357 Hairy frog 4,247 137 C Low
358 Checkered keelback 4,221 136 Start Low
359 Gekko 4,190 135 Stub High
360 Marine reptile 4,184 134 Stub Mid
361 Lycodon aulicus 4,171 134 C Low
362 Quinkana 4,167 134 B Mid
363 Boiga dendrophila 4,163 134 C Low
364 Rauisuchia 4,155 134 C Low
365 Yacare caiman 4,140 133 C Mid
366 Rock monitor 4,127 133 B Mid
367 Common coquí 4,064 131 B Low
368 Courtship display 4,059 130 C Low
369 Rhamphorhynchus 4,058 130 B Mid
370 Seychelles giant tortoise 4,049 130 C Low
371 Cryptoblepharus egeriae 4,035 130 Stub Low
372 Chinese water dragon 4,030 130 B Mid
373 Schnappi 4,025 129 Start Low
374 Mexican beaded lizard 4,009 129 GA Mid
375 List of reptiles 3,991 128 List High
376 Samar cobra 3,985 128 Start Mid
377 Eastern newt 3,967 127 C Mid
378 Bandy-bandy 3,962 127 Start Low
379 Kaprosuchus 3,919 126 Start Mid
380 Femoral gland 3,906 126 GA Mid
381 Protobothrops jerdonii 3,900 125 Start Low
382 Western hognose snake 3,890 125 B Low
383 Aesculapian snake 3,888 125 C Low
384 Lepidodactylus lugubris 3,884 125 C Low
385 Mediterranean house gecko 3,883 125 C Low
386 Lissamphibia 3,882 125 Start Mid
387 Gigantophis 3,876 125 Start Low
388 Blue-bellied black snake 3,867 124 Stub Low
389 Caspian cobra 3,865 124 C Mid
390 Panamanian golden frog 3,865 124 C Mid
391 Twig snake 3,863 124 Start Low
392 Acanthophis 3,847 124 C Mid
393 Texas horned lizard 3,845 124 Start Mid
394 Snakeskin 3,823 123 Start Mid
395 Brown anole 3,818 123 C Low
396 Viviparous lizard 3,817 123 Start Low
397 List of amphibians 3,804 122 List High
398 Chuckwalla 3,785 122 B Mid
399 Lachesis muta 3,783 122 B Mid
400 Strawberry poison-dart frog 3,772 121 C Mid
401 Crocodylus 3,761 121 Start Mid
402 Iguanomorpha 3,761 121 Start Low
403 South China giant salamander 3,738 120 C Low
404 Iguanidae 3,716 119 Start Mid
405 Mozambique spitting cobra 3,686 118 Start Mid
406 Tanystropheus 3,657 117 B Low
407 Bai Suzhen 3,655 117 C Low
408 Constriction 3,650 117 Start Low
409 Eastern hognose snake 3,630 117 Start Low
410 Purple frog 3,608 116 C Mid
411 Ophidia 3,603 116 C Low
412 Snout–vent length 3,591 115 Stub Mid
413 Ol' Rip the Horned Toad 3,570 115 Start Low
414 Yellow anaconda 3,567 115 Start Mid
415 Lore (anatomy) 3,543 114 Stub Mid
416 Chytridiomycosis 3,541 114 Start High
417 Crocodile farm 3,537 114 Start Mid
418 Iberian ribbed newt 3,535 114 C Mid
419 Rough-skinned newt 3,530 113 C Mid
420 Dactyloidae 3,510 113 B Mid
421 Fasolasuchus 3,500 112 Stub Low
422 Common chameleon 3,457 111 C Mid
423 Infrared sensing in snakes 3,446 111 B Mid
424 Chrysopelea ornata 3,445 111 B Low
425 Barinasuchus 3,430 110 Stub Low
426 Cuban tree frog 3,397 109 B Mid
427 Boa imperator 3,397 109 Start Low
428 Mesosaurus 3,366 108 Start Low
429 Bungarus candidus 3,361 108 Start Low
430 Agama agama 3,344 107 Start Low
431 Common collared lizard 3,343 107 Start Mid
432 Cryptodira 3,324 107 C High
433 Yellow-spotted monitor 3,306 106 B Low
434 Gold dust day gecko 3,302 106 Start Mid
435 Wyoming toad 3,279 105 C Low
436 Shonisaurus 3,278 105 Start Low
437 Atheris hispida 3,275 105 Start Low
438 Gavialidae 3,270 105 Start Mid
439 Karl Patterson Schmidt 3,268 105 Start Mid
440 Micrurus fulvius 3,263 105 C High
441 Bothrops atrox 3,258 105 B High
442 San Francisco garter snake 3,249 104 B Low
443 Viperinae 3,241 104 Start Mid
444 Nothosaurus 3,237 104 Start Low
445 Brookesia thieli 3,231 104 Start Low
446 California newt 3,222 103 Start Low
447 Yellow-spotted tropical night lizard 3,193 103 Stub Low
448 Rana (genus) 3,189 102 C Mid
449 Pliosauridae 3,181 102 Stub Mid
450 Ctenosaura similis 3,177 102 B Low
451 Philippine sailfin lizard 3,172 102 Start Low
452 Pterosaur size 3,170 102 Start Mid
453 Hydrophis schistosus 3,169 102 Start Low
454 Hydrophis belcheri 3,142 101 Start Low
455 Anolis 3,132 101 Start Mid
456 Gekkonidae 3,125 100 Stub Mid
457 Evolution of reptiles 3,103 100 C Top
458 Sand goanna 3,101 100 B Low
459 Trimeresurus stejnegeri 3,084 99 Start Low
460 Western green mamba 3,082 99 GA High
461 Neodiapsida 3,067 98 Start Mid
462 Hemidactylus 3,051 98 Start High
463 Snouted cobra 3,041 98 Start Low
464 Bothrops jararaca 3,038 98 Start Low
465 Amethystine python 3,017 97 C Low
466 Asp (reptile) 3,013 97 Redirect NA
467 Florida cottonmouth 3,001 96 Start Low
468 Forked tongue 2,995 96 Start Mid
469 Bullfrog 2,972 95 List Unknown
470 Crocodilia in India 2,961 95 Start Low
471 Parareptilia 2,960 95 Start Low
472 Chrysopelea paradisi 2,951 95 Stub Low
473 Scarlet kingsnake 2,944 94 Start Low
474 American green tree frog 2,921 94 Start Mid
475 Basiliscus (lizard) 2,914 94 Start Low
476 Neoanguimorpha 2,904 93 Stub Low
477 Calliophis bivirgatus 2,887 93 Start Low
478 Rhinoceros iguana 2,886 93 B Low
479 Trimeresurus albolabris 2,881 92 Start Low
480 Blue iguana 2,871 92 FA Low
481 True frog 2,867 92 C High
482 2013 New Brunswick python attack 2,853 92 Start Low
483 Snakes of Australia 2,851 91 List Low
484 Eaten Alive (TV program) 2,841 91 GA Low
485 DeKay's brown snake 2,829 91 Stub Low
486 Xenodermus 2,829 91 Start Low
487 Sirenidae 2,822 91 Start High
488 Hydrodynastes gigas 2,817 90 C Low
489 Australian scrub python 2,779 89 Start Low
490 Claude (alligator) 2,767 89 Start Low
491 Nyctibatrachus 2,753 88 Start Low
492 Snake scale 2,750 88 GA Mid
493 Amplexus 2,749 88 B Mid
494 Eureptilia 2,749 88 Start Mid
495 Eryops 2,748 88 C Mid
496 Savannah monitor 2,746 88 Start Low
497 Boinae 2,744 88 Start Mid
498 Uroplatus phantasticus 2,741 88 C Low
499 Spring peeper 2,736 88 C Low
500 Frogs in culture 2,736 88 C Low
501 Osteoderm 2,735 88 Start Low
502 Choristodera 2,722 87 C Mid
503 Eryx johnii 2,710 87 C Low
504 Teiidae 2,709 87 Start Low
505 Earless monitor lizard 2,700 87 C Low
506 Tropidolaemus subannulatus 2,696 86 Stub Low
507 Banded bullfrog 2,696 86 GA High
508 Pacific gopher snake 2,695 86 C Low
509 Queen snake 2,689 86 B Low
510 Desert iguana 2,683 86 B Low
511 Sheltopusik 2,674 86 C Low
512 Tomistoma 2,671 86 Start Low
513 Indian chameleon 2,670 86 Start Low
514 Erythrosuchus 2,648 85 C Low
515 Labyrinthodontia 2,645 85 B Low
516 Lowland copperhead 2,644 85 Start Low
517 Lampropeltis getula 2,643 85 C Mid
518 Duttaphrynus melanostictus 2,640 85 Start Low
519 Atheris 2,640 85 Start Low
520 Smok wawelski 2,637 85 Start Low
521 Bufotoxin 2,629 84 Start Low
522 Prognathodon 2,619 84 B Low
523 Heloderma 2,618 84 Start Low
524 Hanyusuchus 2,616 84 C Low
525 Scutosaurus 2,610 84 Start Low
526 Hydrosaurus 2,600 83 Stub Low
527 Lepospondyli 2,597 83 C Mid
528 Children's python 2,595 83 C Low
529 Greater siren 2,588 83 Start Low
530 Chinese crocodile lizard 2,584 83 Start Low
531 Tropidolaemus wagleri 2,578 83 Start Low
532 Farancia erytrogramma 2,577 83 Start Low
533 Northern crested newt 2,575 83 GA Mid
534 Spermatophore 2,575 83 Start Low
535 Hyla 2,573 83 C Mid
536 Pocho (crocodile) 2,571 82 Start Low
537 Black-banded sea krait 2,569 82 Stub Low
538 Crocodyliformes 2,561 82 Stub Mid
539 Anguidae 2,555 82 Stub Low
540 Caiman (genus) 2,553 82 Start Mid
541 Red tegu 2,541 81 Stub Low
542 Eastern bearded dragon 2,538 81 Start Low
543 Crotalus viridis 2,535 81 Start Mid
544 Rauisuchidae 2,534 81 Start Low
545 Xenopus 2,524 81 C Mid
546 Eastern blue-tongued lizard 2,515 81 Stub Low
547 Barbados threadsnake 2,514 81 B Mid
548 Cassius (crocodile) 2,503 80 Start Low
549 Voay 2,497 80 Start Low
550 Plumed basilisk 2,487 80 Start Low
551 Plestiodon fasciatus 2,484 80 C Low
552 Paedophryne amauensis 2,481 80 C Mid
553 Jameson's mamba 2,479 79 FA Mid
554 Nyctosaurus 2,474 79 C Mid
555 Batrachochytrium dendrobatidis 2,462 79 C Mid
556 Drymarchon 2,459 79 Start Mid
557 Crotalus durissus 2,459 79 Start High
558 Shastasaurus 2,458 79 Start Low
559 Anapsid 2,456 79 C Top
560 Reptile scale 2,448 78 C Top
561 Oxybelis fulgidus 2,448 78 Start Low
562 Emerald tree monitor 2,437 78 C Low
563 Opheodrys aestivus 2,434 78 Start Low
564 Yellow-faced whipsnake 2,429 78 Stub Low
565 American toad 2,417 77 B Mid
566 Mole snake 2,408 77 Start Mid
567 Masticophis flagellum 2,391 77 Start Low
568 Pseudonaja nuchalis 2,377 76 C Low
569 Trimeresurus 2,373 76 Start Mid
570 Protobothrops mangshanensis 2,370 76 Start Low
571 Sweetheart (crocodile) 2,369 76 Stub Low
572 Captorhinus 2,358 76 C Low
573 Phelsuma 2,357 76 C Mid
574 Arambourgiania 2,353 75 C Mid
575 Epidemiology of snakebites 2,353 75 B Mid
576 Scolecophidia 2,348 75 Start Mid
577 Chinese cobra 2,335 75 C Mid
578 Snake pit 2,330 75 Start Low
579 Pacific tree frog 2,317 74 C Low
580 Python brongersmai 2,302 74 Start Low
581 Edible frog 2,279 73 Start High
582 Koolasuchus 2,274 73 Start Low
583 Rubber boa 2,270 73 Start Low
584 Smooth snake 2,270 73 C Mid
585 List of reptiles of Sri Lanka 2,269 73 List Low
586 Iguana meat 2,263 73 Stub Low
587 List of reptiles of Australia 2,259 72 List Mid
588 Red spitting cobra 2,258 72 Start Mid
589 Aipysurus laevis 2,255 72 Stub Low
590 Gonyosoma oxycephalum 2,253 72 Start Low
591 Causus rhombeatus 2,252 72 C Low
592 Blanford's bridle snake 2,245 72 Stub Low
593 Amphiuma 2,234 72 C Mid
594 Testudines 2,224 71 Redirect NA
595 Pareiasauria 2,222 71 Start Low
596 Eryx jayakari 2,219 71 Start Low
597 Plethodontidae 2,217 71 Start High
598 Saurosuchus 2,217 71 Start Low
599 Boiga 2,214 71 Start Low
600 Pterodactyloidea 2,212 71 C Mid
601 Pituophis melanoleucus 2,212 71 Start Low
602 Erycinae 2,205 71 C Mid
603 Pantherophis alleghaniensis 2,200 70 C Low
604 Ahaetulla prasina 2,196 70 Start Low
605 Black-headed python 2,194 70 Start Low
606 Green and black poison dart frog 2,192 70 Start Low
607 Kihansi spray toad 2,188 70 C Mid
608 Deinagkistrodon 2,188 70 Start High
609 Green pit viper 2,185 70 List Low
610 Vipera 2,185 70 Start Mid
611 Spiny-tailed monitor 2,181 70 C Low
612 New Guinea crocodile 2,178 70 GA Mid
613 Salamandridae 2,171 70 Start Mid
614 Boa (genus) 2,171 70 Start Mid
615 Mexican mole lizard 2,168 69 Stub Low
616 Notosuchia 2,160 69 Start Mid
617 List of fictional crocodilians 2,159 69 List Low
618 Gargoyle gecko 2,159 69 Start Low
619 Caudata 2,156 69 Start Mid
620 Scincus scincus 2,152 69 Start Mid
621 Elephant trunk snake 2,148 69 Start Low
622 Attenborosaurus 2,147 69 Start Low
623 Gigging 2,128 68 Start Low
624 Rhabdophis 2,128 68 Stub Mid
625 Lepidobatrachus laevis 2,128 68 Start Low
626 Giant girdled lizard 2,125 68 Start Mid
627 African fat-tailed gecko 2,121 68 Start Low
628 Cerastes vipera 2,119 68 Stub Low
629 Agkistrodon 2,112 68 C High
630 Coluber constrictor foxii 2,111 68 Start Low
631 Mastodonsaurus 2,097 67 Start Low
632 Sea turtle migration 2,094 67 C Low
633 List of U.S. state reptiles 2,094 67 FL Low
634 Neosuchia 2,092 67 Start Mid
635 Sand lizard 2,092 67 Start Low
636 Central Ranges taipan 2,088 67 Start Low
637 Western fence lizard 2,087 67 C Low
638 Batrachia 2,081 67 Stub Mid
639 List of fictional frogs and toads 2,076 66 List Low
640 Hylidae 2,071 66 Start High
641 Carbonemys 2,071 66 Stub Low
642 Tiliqua scincoides 2,063 66 Start Low
643 Equatorial spitting cobra 2,060 66 Start Mid
644 Pantestudines 2,059 66 Stub Low
645 Thrinaxodon 2,057 66 Start Mid
646 Crocodylidae 2,057 66 Redirect Mid
