Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2001 American Archivist 264 172 1.535
2002 The Times Literary Supplement 263 244 1.078
2003 Physics (disambiguation)
  • Physica. D. (1 in 1)
  • Physical Letters (1 in 1)
  • Physics (261 in 234)
263 236 1.114
2004 Foreign Policy 263 235 1.119
2005 Feminist Review 263 234 1.124
2006 British Journal of Political Science 263 221 1.190
2007 Seismological Society of America 263 207 1.271
2008 Journal of Research in Personality 263 181 1.453
2009 Animal Cognition 263 166 1.584
2010 Newsletter for Birdwatchers 263 118 2.229
2011 Osiris (journal) 262 247 1.061
2012 Conservation biology
  • Animal Conservation (239 in 205)
  • Biodiversity Conservation (13 in 11)
  • Biodiversity Observations (9 in 9)
  • Plant Conservation (1 in 1)
262 226 1.159
2013 Evolution & Development 262 216 1.213
2014 Life (journal) 262 208 1.260
2015 Balcanica
  • Balcania (1 in 1)
  • Balcanica (260 in 194)
  • Балканика (1 in 1)
262 195 1.344
2016 International Journal of Food Microbiology 262 191 1.372
2017 Communications on Pure and Applied Mathematics 262 189 1.386
2018 Organic and Biomolecular Chemistry 261 238 1.097
2019 The American Journal of Surgery 261 226 1.155
2020 College English 261 219 1.192
2021 Canadian Veterinary Journal 261 206 1.267
2022 Museum and Institute of Zoology of the Polish Academy of Sciences 261 185 1.411
2023 Psychology of Women Quarterly 261 174 1.500
2024 Forensic Science International: Genetics 261 164 1.591
2025 Diptera of Patagonia and South Chile 260 259 1.004
2026 Systematics and Biodiversity 260 250 1.040
2027 International Review of Social History 260 228 1.140
2028 Mycoscience 260 228 1.140
2029 Journal of Insect Behavior 260 219 1.187
2030 Journal of Acquired Immune Deficiency Syndromes 260 210 1.238
2031 Comparative Political Studies 260 187 1.390
2032 Obesity (journal) 260 184 1.413
2033 Consciousness and Cognition 260 178 1.461
2034 Journal of Pharmacy and Pharmacology 259 241 1.075
2035 QJM 259 230 1.126
2036 Social Science Quarterly 259 230 1.126
2037 South African Medical Journal 259 223 1.161
2038 Public Choice (journal) 259 206 1.257
2039 Perceptual and Motor Skills 259 180 1.439
2040 Carbon (journal) 259 132 1.962
2041 Perspectives in Biology and Medicine 258 232 1.112
2042 Current Protocols 258 231 1.117
2043 Journal of Materials Science 258 216 1.194
2044 German Studies Review 258 212 1.217
2045 Memórias do Instituto Oswaldo Cruz 258 200 1.290
2046 Association of Applied Biologists 258 192 1.344
2047 Archives of Physical Medicine and Rehabilitation 258 179 1.441
2048 Heliyon 257 245 1.049
2049 Natural History (magazine) 257 234 1.098
2050 Molecular Vision 257 215 1.195
2051 Nanotechnology (journal) 257 208 1.236
2052 Journal of Statistical Physics 257 200 1.285
2053 Applied Probability Trust 257 183 1.404
2054 Harvard College Observatory 257 180 1.428
2055 Sleep Medicine Reviews 257 179 1.436
2056 Biochemistry and Cell Biology 256 245 1.045
2057 Contributions to Zoology 256 242 1.058
2058 Africa Today 256 235 1.089
2059 Journal of Anthropological Archaeology 256 227 1.128
2060 Deadline (magazine) 256 211 1.213
2061 International Journal of Gynecology & Obstetrics 256 194 1.320
2062 Renewable Energy (journal) 256 186 1.376
2063 Journal of Financial Economics 256 175 1.463
2064 Journal of Neural Transmission 255 218 1.170
2065 Annales de chimie et de physique 255 217 1.175
2066 Neurobiology of Aging 255 204 1.250
2067 Antarctic Science 255 199 1.281
2068 Fundamenta Mathematicae 255 197 1.294
2069 Progress of Theoretical and Experimental Physics 255 194 1.314
2070 Anaesthesia (journal) 255 177 1.441
2071 Solar Physics (journal) 255 157 1.624
2072 Record World 255 152 1.678
2073 Royal Botanic Garden Edinburgh 254 206 1.233
2074 Journal of Coastal Research 254 205 1.239
2075 Women's Studies Quarterly 254 197 1.289
2076 International Federation of Automatic Control 254 192 1.323
2077 Sunstone (magazine) 254 151 1.682
2078 Pharmacological Research 253 236 1.072
2079 Latin American Research Review 253 233 1.086
2080 Société entomologique de France 253 227 1.115
2081 ACS Chemical Biology 253 220 1.150
2082 Energies (journal) 253 214 1.182
2083 Science & Society 253 214 1.182
2084 Ecology and Society 253 207 1.222
2085 BJPsych Bulletin 253 186 1.360
2086 The Chronicles of Oklahoma 253 143 1.769
2087 Climate of the Past 253 142 1.782
2088 Buses (magazine) 253 130 1.946
2089 National University of Singapore Faculty of Law 253 108 2.343
2090 Soaps In Depth 253 71 3.563
2091 Phylon 252 219 1.151
2092 Traffic (journal) 252 212 1.189
2093 European Neuropsychopharmacology 252 210 1.200
2094 Philosophy (journal) 252 209 1.206
2095 European Journal of Medicinal Chemistry 252 208 1.212
2096 DownBeat 252 190 1.326
2097 History of Psychiatry (journal) 252 170 1.482
2098 International Journal of Astrobiology 252 162 1.556
2099 Government of Navarre 252 37 6.811
2100 Journal of Islamic Studies 251 223 1.126
←Target20 CurrentTarget21 →Target22