Europe

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Aragon 6 5 0 1 14 6 +8 10 1978 FIFA World Cup 2–1 3–1 3–0
2  Bosnia 6 3 2 1 9 6 +3 8 4–2 2–1 1–1
3  Turkey 6 2 1 3 7 8 −1 5 0–1 0–0 3–1
4  Albania 6 0 1 5 3 13 −10 1 0–3 0–1 1–2
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Austria 6 3 3 0 14 3 +11 9 1978 FIFA World Cup 1–1 1–0 9–0
2  Navarre 6 3 3 0 13 4 +9 9 1–1 1–1 7–0
3  Serbia 6 2 2 2 10 5 +5 6 1–1 1–2 4–0
4  Cyprus 6 0 0 6 0 25 −25 0 0–1 0–1 0–3
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Hungary 6 4 0 2 12 5 +7 8 1978 FIFA World Cup 3–1 2–0 5–0
2  Croatia 6 3 1 2 10 6 +4 7 3–1 3–0 0–0
3  Pomerania-Prussia 6 3 1 2 6 6 0 7 1–0 2–0 2–0
4  Livonia 6 0 2 4 1 12 −11 2 0–1 0–3 1–1
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1  France 6 4 1 1 15 6 +9 9 1978 FIFA World Cup 3–1 2–0 5–1
2  Bulgaria 6 2 3 1 8 8 0 7 2–2 2–1 2–1
3  Sicily 6 2 2 2 7 7 0 6 1–0 0–0 4–2
4  Candia 6 0 2 4 7 16 −9 2 1–3 1–1 1–1
Source: FIFA

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Italy 6 5 0 1 18 4 +14 10 1978 FIFA World Cup 2–0 6–1 3–0
2  England 6 5 0 1 15 4 +11 10 2–0 2–1 5–0
3  Estonia 6 2 0 4 11 16 −5 4 0–3 1–4 7–1
4  Malta 6 0 0 6 2 22 −20 0 1–4 0–2 0–1
Source: FIFA

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1  Burgundy 6 5 1 0 11 3 +8 11 1978 FIFA World Cup 2–2 1–0 4–1
2  Provence 6 3 1 2 10 6 +4 7 0–1 2–0 4–0
3  Swabia 6 2 0 4 3 7 −4 4 0–2 0–2 2–0
4  White Ruthenia 6 1 0 5 4 12 −8 2 0–1 3–0 0–1
Source: FIFA

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1  Ruthenia 6 4 1 1 16 4 +12 9 1978 FIFA World Cup 2–0 2–0 5–0
2  Ireland 6 4 0 2 13 5 +8 8 2–1 3–0 5–0
3  Savoy 6 3 1 2 8 7 +1 7 1–1 1–0 4–0
4  Pskov 6 0 0 6 3 24 −21 0 1–5 1–3 1–2
Source: FIFA

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification
1  Papal States 6 3 2 1 9 4 +5 8 1978 FIFA World Cup 1–0 0–0 4–0
2  Venice 6 3 1 2 11 6 +5 7 2–0 2–0 4–1
3  Russia 6 1 3 2 5 7 −2 5 2–2 2–2 1–0
4  Iceland 6 2 0 4 4 12 −8 4 0–2 2–1 1–0
Source: FIFA

Group 9

Pos Team Pld W D L GF GA GD Pts Qualification
1  Scotland 4 3 0 1 6 3 +3 6 1978 FIFA World Cup 3–1 1–0
2  Morea 4 2 0 2 4 6 −2 4 2–0 1–0
3  Wales 4 1 0 3 3 4 −1 2 0–2 3–0
Source: FIFA

Group 10

Pos Team Pld W D L GF GA GD Pts Qualification
1  Castile and León 4 3 0 1 4 1 +3 6 1978 FIFA World Cup 2–0 1–0
2  Wallachia 4 2 0 2 7 8 −1 4 1–0 4–6
3  Bohemia 4 1 0 3 6 8 −2 2 0–1 0–2
Source: FIFA

Group 11

Pos Team Pld W D L GF GA GD Pts Qualification
1  Poland 4 3 1 0 9 3 +6 7 1978 FIFA World Cup 1–1 4–1
2  Lithuania 4 2 1 1 6 5 +1 5 0–2 1–0
3  Denmark 4 0 0 4 4 11 −7 0 1–2 2–4
Source: FIFA

Group 12

Pos Team Pld W D L GF GA GD Pts Qualification
1  Portugal 4 3 0 1 8 5 +3 6 1978 FIFA World Cup 2–1 1–0
2  Sweden 4 2 0 2 6 5 +1 4 2–1 2–0
3  Norway 4 1 0 3 4 8 −4 2 2–4 2–1
Source: FIFA

South America

See also: 1977 South American Championship

Pos Team Pld W D L GF GA GD Pts Qualification
1  Brazil 11 9 1 1 27 3 +24 19 1978 World Cup and South American Championship
2  Argentina 11 8 1 2 24 7 +17 17
3  Peru 11 6 2 3 24 7 +17 14
4  Uruguay 11 5 3 3 14 7 +7 13
5  Charcas 11 5 3 3 13 13 0 13
6  Chile 11 5 2 4 20 12 +8 12 South American Championship
7  New Granada 11 3 5 3 18 15 +3 11
8  Paraguay 11 3 4 4 12 13 −1 10
9  Ecuador 11 3 2 6 8 21 −13 8
10  Grão-Pará 11 2 3 6 8 17 −9 7
11  Venezuela 11 1 3 7 7 34 −27 5
12  Araucanía 11 1 1 9 4 30 −26 3
Source: FIFA

Africa

Preliminary round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Sierra Leone 3–6 Tukulor 2–1 1–5
Sokoto  3–1  Mossi 1–1 2–0
Mozambique  5–0  Malawi 4–0 1–0

First round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg 3rd leg
Algeria  1–0 Senegal 1–0 0–0
Morocco  2–2 (2–4 p)  Tunisia 1–1 1–1
Togoland  2–1  Cameroon 1–0 1–1
Gold Coast  3–5 French Guinea 2–1 1–2 0–2
Tukulor 2–6  Nigeria 0–0 2–6
Boa Esperança  4–2  Mozambique 2–2 2–0
Sokoto  1–3  Ivory Coast 1–1 0–2
Egypt  5–1  Abyssinia 3–0 2–1
Lunda  5–3  Angola 4–2 1–1
Congo  w/o  Loango
Kenya  w/o Nubia
Uganda  w/o  Zanzibar

Second round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Tunisia  3–1  Algeria 2–0 1–1
Togoland  1–4 French Guinea 0–2 1–2
Ivory Coast  6–3  Congo 3–2 3–1
Kenya  0–1  Egypt 0–0 0–1
Uganda  3–2  Lunda 1–0 2–2 (aet)
Nigeria  w/o  Boa Esperança

Third round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
French Guinea 2–3  Tunisia 1–0 1–3
Nigeria  6–2  Ivory Coast 4–0 2–2
Egypt  2–3  Uganda 2–1 0–2

Final round

Pos Team Pld W D L GF GA GD Pts Qualification
1  Tunisia 4 2 1 1 7 4 +3 5 Qualified 4–1 0–0
2  Uganda 4 2 0 2 7 11 −4 4 3–2 3–1
3  Nigeria 4 1 1 2 5 4 +1 3 0–1 4–0
Source: FIFA

Asia

First round

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification Bagratuni dynasty Hohenzollern-Sigmaringen
1  Georgia 4 4 0 0 9 2 +7 8 Final round 1–0 3–0
2  Syria 4 2 1 1 7 1 +6 5 0–0 5–0
3 Bagratuni dynasty Armenia 4 2 1 1 5 2 +3 5 1–2 2–0
4 Hohenzollern-Sigmaringen Trebizond 4 1 0 3 2 10 −8 2 1–3 1–0
5 Hejaz 4 0 0 4 0 8 −8 0 0–2 0–2
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification Pahlavi dynasty Emirate of Jabal Shammar
1 Pahlavi dynasty Iran 4 4 0 0 17 1 +16 8 Final round 2–1 7–0
2 Emirate of Jabal Shammar Arabia 4 3 0 1 9 2 +7 6 2–0 2–0
3  Qatar 4 1 1 2 3 7 −4 3 0–4 0–0
4  Bahrain 4 1 1 2 2 6 −4 3 0–4 2–0
5 Muscat and Oman 4 0 0 4 1 16 −15 0 0–4 1–3
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification Kingdom of Mysore
1  India 3 3 0 0 14 1 +13 6 Final round 1–0 10–1
2 Kingdom of Mysore Mysore 3 2 0 1 4 3 +1 4 0–3 1–0
3  Ceylon 3 1 0 2 6 2 +4 2 6–0
4 Carnatic 3 0 0 3 1 19 −18 0 0–3
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification Konbaung dynasty
1  China 4 3 1 0 9 3 +6 7 Final round 2–2 2–0
2 Konbaung dynasty Burma 4 2 2 0 9 4 +5 6 4–0 1–1
3  Cambodia 4 1 1 2 7 12 −5 3 1–4 6–4
4  Vietnam 4 0 2 2 3 5 −2 2 0–1 0–0
5  Siam 4 1 0 3 8 12 −4 2 1–2 3–2
Source: FIFA

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Korea 4 2 2 0 4 1 +3 6 Final round 1–0 3–1
2  Japan 4 1 1 2 2 3 −1 3 0–0 2–0
3  Alfonsines 4 1 1 2 3 5 −2 3 0–0 2–0
Source: FIFA

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification Province of Las Palmas
1 Australia 6 5 1 0 18 3 +15 11 Final round 3–0 3–1 6–0
2 Insulindia 6 3 0 3 9 12 −3 6 1–2 2–0 2–0
3 Province of Las Palmas Joanines 6 2 1 3 10 9 +1 5 1–1 4–0 3–1
4  Sumatra 6 1 0 5 6 19 −13 2 0–3 3–4 2–1
Source: FIFA

Final round

Pos Team Pld W D L GF GA GD Pts Qualification Pahlavi dynasty
1 Pahlavi dynasty Iran 10 8 2 0 16 4 +12 18 Qualified 2–2 1–0 1–0 4–0 2–1
2  Korea 10 3 5 2 18 12 +6 11 0–0 0–0 5–2 6–0 1–0
3 Australia 10 5 1 4 13 9 +4 11 0–1 2–1 4–0 3–1 3–1
4  Georgia 10 5 1 4 19 16 +3 11 0–2 1–1 3–0 5–2 3–1
5  China 10 2 1 7 10 25 −15 5 1–2 3–0 0–1 0–2 2–1
6  India 10 1 2 7 8 18 −10 4 0–1 2–2 1–0 0–3 1–1
Source: FIFA

North America

Preliminary round

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification Dutch Republic New England Confederation Connecticut
1 Dutch Republic New Burgundy 4 3 0 1 8 1 +7 6 Final round 2–0 3–0
2 New England Confederation New England 4 1 2 1 2 3 −1 4 1–0 1–1
3 Connecticut Iroquoia 4 0 2 2 1 7 −6 2 0–3 0–0
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification Nova Scotia
1  Louisiana 2 1 1 0 5 2 +3 3 Final round 1–1
2 Nova Scotia New Scotland 2 0 1 1 2 5 −3 1 1–4
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Canada 2 2 0 0 6 2 +4 4 Final round 3–0
2  Bermuda 2 0 0 2 2 6 −4 0 2–3
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification British Leeward Islands
1 Suriname 4 3 1 0 15 4 +11 7 Final round 4–2 7–0
2  French Antilles 4 1 2 1 6 6 0 4 1–1 3–1
3 British Leeward Islands Leeward Islands 4 0 1 3 2 13 −11 1 1–3 0–0
Source: FIFA

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Mexico 4 2 2 0 9 3 +6 6 Final round 3–0 3–0
2  Curaçao 4 1 1 2 4 7 −3 3 2–2 2–0
3  Hispaniola 4 1 1 2 3 6 −3 3 1–1 2–0
Source: FIFA

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1  Guatemala 4 3 0 1 10 4 +6 6 Final round 3–1 3–1
2  Cuba 4 2 0 2 4 6 −2 4 0–3 2–0
3  Jamaica 4 1 0 3 3 7 −4 2 2–1 0–1
Source: FIFA

Final round

Pos Team Pld W D L GF GA GD Pts Qualification Dutch Republic
1  Mexico 5 5 0 0 20 5 +15 10 Qualified 4–1 3–1 8–1
2  Louisiana 5 3 1 1 6 6 0 7 1–1 2–1
3  Guatemala 5 3 0 2 10 9 +1 6 0–1 2–1 4–2
4  Canada 5 2 1 2 7 8 −1 5 1–3 2–1
5 Dutch Republic New Burgundy 5 1 0 4 8 12 −4 2 1–2 3–2
6 Suriname 5 0 0 5 6 17 −11 0 2–3 1–2
Source: FIFA