This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) The topic of this article may not meet Wikipedia's general notability guideline. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted.Find sources: "Myanmar national football team results" – news · newspapers · books · scholar · JSTOR (April 2023) (Learn how and when to remove this message) This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: "Myanmar national football team results" – news · newspapers · books · scholar · JSTOR (April 2023) (Learn how and when to remove this message) (Learn how and when to remove this message)

The following is a list of results of the Myanmar national football team.

Results by decades

[edit]

1950s to 1990s

[edit]

2000s

[edit]

2010s

[edit]

2020s

[edit]

Head-to-head record

[edit]

As of 11 June 2024 after the match against  North Korea.

Team Confederation Pld W D L GF GA GD
 Bahrain AFC 4 1 0 3 6 11 –5
 Bangladesh AFC 11 6 1 4 24 13 +11
 Brunei AFC 8 7 0 1 28 5 +23
 Bolivia CONMEBOL 1 0 0 1 0 3 –3
 Burundi CAF 1 0 0 1 1 2 –1
 Cambodia AFC 21 16 1 4 59 16 +43
 China AFC 9 2 0 7 4 28 –24
 Chinese Taipei AFC 7 1 4 2 9 10 –1
 Guam AFC 1 1 0 0 5 0 +5
 India AFC 22 8 4 10 40 31 +9
 Indonesia AFC 42 17 9 17 65 73 –8
 Iran AFC 5 2 0 3 4 7 –3
 Iraq AFC 4 0 0 4 1 13 –12
 Israel UEFA 2 1 0 1 1 3 –2
 Japan AFC 13 1 3 9 7 37 –30
 North Korea AFC 7 0 1 6 4 25 –21
 South Korea AFC 34 8 9 17 19 44 –25
 Kuwait AFC 6 2 0 4 8 21 –17
 Kyrgyzstan AFC 4 0 2 2 4 9 –5
 Laos AFC 17 14 3 0 53 9 +44
 Lebanon AFC 2 0 1 1 1 3 –2
 Lesotho CAF 1 1 0 0 1 0 +1
 Libya CAF 1 1 0 0 3 1 +2
 Luxembourg UEFA 1 1 0 0 2 0 +2
 Macau AFC 5 4 1 0 14 1 +13
 Malaysia AFC 54 21 10 23 72 90 –18
 Maldives AFC 4 4 0 0 12 4 +8
 Mongolia AFC 4 2 0 2 4 2 +2
 Morocco CAF 1 0 1 0 2 2 0
   Nepal AFC 5 4 1 0 10 0 +10
 New Zealand OFC 3 0 2 1 2 4 –2
 Oman AFC 3 0 0 3 0 8 –8
 Pakistan AFC 8 3 2 3 13 10 +3
 Palestine AFC 3 1 0 2 5 6 –1
 Philippines AFC 15 9 4 2 34 12 +26
 Qatar AFC 1 0 1 0 2 2 0
 Russia^ UEFA 1 0 0 1 0 1 –1
 Singapore AFC 40 15 8 17 83 62 +21
 Sri Lanka AFC 8 7 0 1 25 10 +15
 Syria AFC 2 0 1 1 1 8 –7
 Tajikistan AFC 3 1 0 2 4 7 –3
 Thailand AFC 50 14 14 22 62 99 –37
 East Timor AFC 2 2 0 0 6 0 +6
 Turkmenistan AFC 1 0 0 1 1 2 –1
 United Arab Emirates AFC 1 0 0 1 0 2 –2
 Vietnam^^ AFC 26 11 3 12 35 52 –17
Total 77 25 17 27 58 108 –50

^ includes the results of  Soviet Union
^^ includes the results of  South Vietnam

References

[edit]
[edit]
Preceded by1962 India  Asian Games Champions 1966 (first title)1970 (second title) Succeeded by1974 Iran