This is a List of Oshawa Generals seasons.

The Generals celebrated their 70th anniversary during the 2007–08 OHL season. Oshawa has won five Memorial Cups, thirteen J. Ross Robertson Cups, the Hamilton Spectator Trophy three times, and the Leyden Trophy five times.

Season-by-season results

Complete data is unavailable from 1908 to 1937. The team did not operate in the OHA between the 1953–54 and 1961–62 seasons.

Regular season

Legend: OL = Overtime loss, SL = Shootout loss

Season Games Won Lost Tied OL SL Points Pct % Goals
for
Goals
against
Standing
1937–38 12 8 4 0 16 0.667 57 42 2nd OHA
1938–39 14 13 1 0 36 0.929 83 27 1st Group 2
1939–40 18 15 1 2 32 0.938 120 46 1st OHA
1940–41 16 10 4 2 22 0.714 101 67 2nd OHA
1941–42 24 17 7 0 34 0.708 143 88 2nd OHA
1942–43 22 17 5 0 36 0.773 134 72 1st OHA
1943–44 26 23 3 0 46 0.885 203 69 1st Group 1
1944–45 20 9 11 0 18 0.450 75 80 4th OHA
1945–46 28 17 11 0 34 0.607 155 101 3rd OHA
1946–47 36 28 8 0 56 0.778 217 109 2nd OHA
1947–48 36 27 8 1 55 0.764 173 80 2nd OHA
1948–49 48 27 18 3 57 0.594 207 172 3rd OHA
1949–50 48 12 34 2 26 0.271 160 262 9th OHA
1950–51 54 26 26 2 54 0.500 250 231 5th OHA
1951–52 54 7 41 6 20 0.185 146 281 10th OHA
1952–53 56 24 29 3 51 0.455 230 271 6th OHA
1962–63 40 12 23 5 29 0.362 146 222 5th Metro JrA
1963–64 56 22 28 6 50 0.446 236 246 6th OHA
1964–65 56 23 24 9 55 0.491 224 233 4th OHA
1965–66 48 22 18 8 52 0.542 217 178 4th OHA
1966–67 48 12 26 10 34 0.354 138 192 9th OHA
1967–68 54 12 37 5 29 0.269 177 310 9th OHA
1968–69 54 18 28 8 44 0.407 233 268 9th OHA
1969–70 54 17 27 10 44 0.407 213 252 8th OHA
1970–71 62 18 37 7 46 0.347 232 316 9th OHA
1971–72 63 35 18 10 80 0.635 296 251 2nd OHA
1972–73 63 23 32 8 54 0.429 295 310 6th OHA
1973–74 70 33 29 8 74 0.529 283 275 6th OHA
1974–75 70 28 33 9 65 0.464 288 306 7th OMJHL
1975–76 66 31 27 8 70 0.530 312 299 4th Leyden
1976–77 66 5 57 4 14 0.106 216 444 6th Leyden
1977–78 68 30 26 12 72 0.529 320 289 3rd Leyden
1978–79 68 37 30 1 75 0.551 367 326 3rd Leyden
1979–80 68 42 26 0 84 0.618 329 275 3rd Leyden
1980–81 68 35 30 3 73 0.537 321 352 4th Leyden
1981–82 68 40 26 2 82 0.603 335 296 2nd Leyden
1982–83 70 45 22 3 93 0.664 380 255 3rd Leyden
1983–84 70 37 32 1 75 0.536 315 297 4th Leyden
1984–85 66 32 32 2 66 0.500 271 259 5th Leyden
1985–86 66 37 27 2 76 0.576 285 257 2nd Leyden
1986–87 66 49 14 3 101 0.765 322 201 1st Leyden
1987–88 66 32 31 3 67 0.508 278 288 5th Leyden
1988–89 66 36 24 6 78 0.591 337 286 2nd Leyden
1989–90 66 42 20 4 88 0.667 334 244 1st Leyden
1990–91 66 47 13 6 100 0.758 382 233 1st Leyden
1991–92 66 31 26 9 71 0.538 274 273 5th Leyden
1992–93 66 33 28 5 71 0.538 270 268 3rd Leyden
1993–94 66 26 32 8 60 0.455 272 309 6th Leyden
1994–95 66 40 21 5 85 0.644 300 242 2nd East
1995–96 66 30 28 8 68 0.515 248 238 4th East
1996–97 66 41 18 7 89 0.674 287 202 2nd East
1997–98 66 26 32 8 60 0.455 214 247 4th East
1998–99 68 39 24 5 83 0.610 280 217 3rd East
1999–2000 68 32 30 4 2 70 0.500 227 224 5th East
2000–01 68 20 36 7 5 52 0.346 184 254 5th East
2001–02 68 23 33 7 5 58 0.390 205 247 4th East
2002–03 68 34 30 2 2 72 0.515 243 225 4th East
2003–04 68 30 29 8 1 69 0.500 188 206 3rd East
2004–05 68 15 48 3 2 35 0.243 173 289 5th East
2005–06 68 18 45 4 1 41 0.301 233 330 5th East
2006–07 68 31 29 3 5 70 0.515 292 320 2nd East
2007–08 68 38 17 6 7 89 0.654 290 262 2nd East
2008–09 68 25 35 2 5 57 0.426 213 282 4th East
2009–10 68 24 39 3 2 53 0.390 216 299 4th East
2010–11 68 39 19 4 6 88 0.647 273 240 2nd East
2011–12 68 31 30 4 3 69 0.507 242 241 4th East
2012–13 68 42 22 1 3 88 0.647 235 192 2nd East
2013-14 68 42 20 - 0 6 90 0.662 232 187 1st East
2014-15 68 51 11 - 2 4 108 0.794 292 157 1st East
2015-16 68 27 33 - 4 4 62 0.456 197 235 4th East
2016-17 68 40 23 - 3 2 85 0.625 228 215 2nd East
2017-18 68 36 29 - 3 0 75 0.551 250 243 3rd East
2018-19 68 44 20 - 4 0 92 0.676 288 216 2nd East
2019-20 62 31 20 - 6 5 73 0.589 229 227 3rd East
2020-21 0 0 0 - 0 0 0 0.000 0 0 Season cancelled
2021-22 68 30 31 - 2 5 67 0.493 215 240 3rd East
2022-23 68 26 36 - 1 5 58 0.426 235 290 4th East

Playoffs

References