This is a list of franchise records for the New York Rangers of the National Hockey League.

Bold indicates active.

Team records

Single season

Stat Total[1] Season
Most points 113 2014–15
Most wins 53 2014–15
Most losses 44 1984–85
Most ties 21 1950–51
Most wins in regulation 49 1993–94
Most shootouts played 17 2007–08
Most shootout wins 10 2008–09
Most shootout losses 9 2007–08
Most goals for 321 1991–92
Most goals against 345 1984–85
Most assists 540 1988–89
Most scoring points 855 1978–79
Most penalty minutes 2021 1989–90
Most penalties taken 718 1995–96
Most shutouts 13 1928–29
Most times shut-out 10 1928–29
Most empty net goals 16 2015–16, 2021–22, 2022–23
Most hat-tricks 10 1986–87
Most 40-goal scorers 3 1971–72
Most 30-goal scorers 5 1991–92
Most 100-point scorers 2 1971–72, 1991–92
Most 90-point scorers 3 1971–72
Most 80-point scorers 3 1971–72, 1974–75, 1991–92, 1995–96
Fewest points 17 1943–44
Fewest wins 6 1943–44
Fewest losses 11 1939–40
Fewest ties 2 1941–42
Fewest wins in regulation 6 1943–44
Fewest shootouts played 3 2019–20
Fewest shootout wins 1 2019–20, 2020–21
Fewest shootout losses 2 2015–16, 2019–20, 2020–21
Fewest goals for 72 1928–29
Fewest goals against 65 1928–29
Fewest assists 45 1926–27
Fewest scoring points 140 1926–27
Fewest penalty minutes 253 1943–44
Fewest penalties taken 113 1943–44
Highest points percentage 0.699% 1970–71, 1971–72
Highest wins percentage 0.646% 2014–15
Highest goals for per game 4.06 1971–72
Highest goals against per game 6.2 1943–44
Lowest points percentage 0.17% 1943–44
Lowest wins percentage 0.12% 1943–44
Lowest goals for per game 1.64 1928–29
Lowest goals against per game 1.48 1928–29

All-time regular season leaders

Most goals[edit]

Most points[edit]

Most assists[edit]

Most power play goals[edit]

Most power play points[edit]

Most power play assists[edit]

Most even strength goals[edit]

Most even strength points[edit]

Most even strength assists[edit]

Most short-handed goals[edit]

Most short-handed points[edit]

Most short-handed assists[edit]

Most game-winning goals[edit]

Most overtime goals[edit]

Most empty net goals[edit]

Most penalty minutes[edit]

Most penalties taken[edit]

Most games played[edit]

Most hat-tricks[edit]

Most wins by a goaltender[edit]

Most shutouts by a goaltender[edit]

Coaching

Coach Games W L T OT P% W%
Emile Francis 654 342 209 103 .602 .523
Lester Patrick 604 281 216 107 .554 .465
Alain Vigneault 410 226 147 37 .596 .551
Frank Boucher 527 181 263 83 .422 .343
John Tortorella 319 171 118 1 29 .583 .536
Tom Renney 327 164 117 0 46 .572 .502
Roger Neilson 280 141 104 35 .566 .504
Herb Brooks 285 131 113 41 .532 .460
Phil Watson 295 119 124 52 .492 .403
Colin Campbell 269 118 108 43 .519 .439
Gerard Gallant 164 99 46 19 .662 .604
David Quinn 208 96 87 25 .522 .462
Fred Shero 180 82 74 24 .522 .456
Michel Bergeron 158 73 67 18 .519 .462
John Muckler 185 70 88 24 3 .451 .378
Ron Low 164 69 81 9 5 .463 .421
Red Sullivan 196 58 103 35 .385 .296
Mike Keenan 84 52 24 8 .667 .619
Muzz Patrick 136 43 66 27 .415 .316
John Ferguson 121 43 59 19 .434 .355

Table is sorted by Wins and only includes regular season games.[9]: Sort by W 

All-time playoff leaders

Most goals[edit]

Most points[edit]

Most assists[edit]

Most power play goals[edit]

Most power play points[edit]

Most power play assists[edit]

Most even strength goals[edit]

Most even strength points[edit]

Most even strength assists[edit]

Most game-winning goals[edit]

Most penalty minutes[edit]

Most penalties taken[edit]

Most games played[edit]

Most wins by a goaltender[edit]

Most shutouts by a goaltender[edit]

Single-season leaders

Most goals[edit]

Player Season GP Goals
Jaromir Jagr 2005–06 82 54
Chris Kreider 2021–22 77 52
Adam Graves 1993–94 84 52
Vic Hadfield 1971–72 78 50
Mike Gartner 1990–91 79 49
Pierre Larouche 1983–84 77 48
Mark Messier 1995–96 74 47
Jean Ratelle 1971–72 63 46
Mike Gartner 1992–93 84 45
John Ogrodnick 1989–90 80 43
Rod Gilbert 1971–72 73 43

Most points[edit]

Player Season GP Points
Jaromir Jagr 2005–06 82 123
Jean Ratelle 1971–72 63 109
Mark Messier 1991–92 79 107
Vic Hadfield 1971–72 78 106
Mike Rogers 1981–82 80 103
Brian Leetch 1991–92 80 102
Mark Messier 1995–96 74 99
Wayne Gretzky 1996–97 82 97
Rod Gilbert 1974–75 76 97
Rod Gilbert 1971–72 73 97

Most assists[edit]

Player Season GP Assists
Brian Leetch 1991–92 80 80
Sergei Zubov 1993–94 78 77
Artemi Panarin 2021–22 78 74
Wayne Gretzky 1996–97 82 72
Mark Messier 1991–92 79 72
Brian Leetch 1990–91 80 72
Brian Leetch 1995–96 82 70
Jaromir Jagr 2005–06 82 69
Wayne Gretzky 1997–98 82 67
Jaromir Jagr 2006–07 82 66
Mark Messier 1992–93 75 66

Most power play goals[edit]

Player Season GP PPG
Chris Kreider 2021-22 80 26
Jaromir Jagr 2005–06 82 24
Vic Hadfield 1971–72 78 23
Mike Gartner 1990–91 79 22
Marcel Dionne 1987–88 67 22
Phil Esposito 1977–78 79 21
Adam Graves 1993–94 84 20
Camille Henry 1953–54 66 20
John Ogrodnick 1989-90 80 19
Pierre Larouche 1983–84 77 19
Camille Henry 1957–58 70 19

Most power play points[edit]

Player Season GP PPP
Brian Leetch 1993–94 84 53
Jaromir Jagr 2005–06 82 52
Brian Leetch 1990–91 80 51
Sergei Zubov 1993–94 78 49
Brian Leetch 1991–92 80 46
Brian Leetch 1995–96 82 44
Marcel Dionne 1987–88 67 44
Rod Gilbert 1974–75 76 43
Jaromir Jagr 2006–07 82 41
Walt Poddubny 1987–88 77 40

Most power play assists[edit]

Player Season GP PPA
Brian Leetch 1990–91 80 45
Sergei Zubov 1993–94 78 40
Brian Leetch 1995–96 82 37
Brian Leetch 1993–94 84 36
Brian Leetch 1991–92 80 36
Jaromir Jagr 2006–07 82 34
Adam Fox 2021–22 68 32
Rod Gilbert 1974–75 76 32
James Patrick 1990–91 74 31
Mike Rogers 1981–82 80 31

Most even strength goals[edit]

Player Season GP EVG
Jean Ratelle 1971–72 63 40
Rod Gilbert 1971–72 73 37
Rick Nash 2014–15 79 32
Mark Messier 1995–96 74 32
Mike Gartner 1992–93 84 32
Marian Gaborik 2011–12 82 31
Mike Rogers 1981–82 80 31
Jaromir Jagr 2005–06 82 30
Jean Ratelle 1972–73 78 30
Andy Bathgate 1962–63 70 30
Andy Bathgate 1958–59 70 30

Most even strength points[edit]

Player Season GP EVP
Jean Ratelle 1971–72 63 82
Rod Gilbert 1971–72 73 74
Vic Hadfield 1971–72 78 72
Artemi Panarin 2019–20 69 71
Jaromir Jagr 2005–06 82 71
Jean Ratelle 1972–73 78 69
Pete Stemkowski 1973–74 78 66
Wayne Gretzky 1996–97 82 65
Mark Messier 1991–92 79 65
Mike Rogers 1981–82 80 65

Most even strength assists[edit]

Player Season GP EVA
Artemi Panarin 2019–20 69 46
Wayne Gretzky 1996–97 82 46
Mark Messier 1991–92 79 46
Michael Nylander 2005–06 81 45
Vic Hadfield 1971–72 78 45
Brian Leetch 1991–92 80 44
Wayne Gretzky 1997–98 82 43
Pete Stemkowski 1973–74 78 43
Artemi Panarin 2021–22 75 42
Rod Gilbert 1972–73 76 42
Jean Ratelle 1971–72 63 42
Walt Tkaczuk 1969–70 76 42

Most rookie goals[edit]

Player Season GP Goals
Tony Granato 1988–89 78 36
Tony Amonte 1991–92 79 35
Mark Pavelich 1981–82 79 33
Bill Cook 1926–27 44 33
Darren Turcotte 1989–90 76 32
Don Murdoch 1976–77 59 32
Petr Prucha 2005–06 68 30
Steve Vickers 1972–73 61 30
Ulf Dahlen 1987–88 70 29
Tomas Sandstrom 1984–85 74 29

Most rookie points[edit]

Player Season GP Points
Mark Pavelich 1981–82 79 76
Brian Leetch 1988–89 68 71
Tony Amonte 1991–92 79 69
Darren Turcotte 1989–90 76 66
Mike Ridley 1985–86 80 65
Mike Allison 1980–81 75 64
Tony Granato 1988–89 78 63
Tomas Sandstrom 1984–85 74 58
Reijo Ruotsalainen 1981–82 78 56
Don Murdoch 1976–77 59 56
Bill Fairbairn 1969–70 76 56

Most rookie assists[edit]

Player Season GP Assists
Brian Leetch 1988–89 68 48
Mike Ridley 1985–86 80 43
Mark Pavelich 1981–82 79 43
Reijo Ruotsalainen 1981–82 78 38
Mike Allison 1980–81 75 38
Ron Greschner 1974–75 70 37
Adam Fox 2019–20 70 34
Brady Skjei 2016–17 80 34
Tony Amonte 1991–92 79 34
Darren Turcotte 1989–90 76 34

Most shots on goal[edit]

Player Season GP SOG
Jaromir Jagr 2005–06 82 368
Phil Esposito 1976–77 80 344
Brian Leetch 1993–94 84 328
Jaromir Jagr 2006–07 82 324
Mike Gartner 1992–93 84 323
Vic Hadfield 1968–69 73 321
Andy Bathgate 1961–62 70 305
Rick Nash 2014–15 79 304
Andy Bathgate 1960–61 70 304
Rod Gilbert 1968–69 66 301

Most penalty minutes[edit]

Player Season GP PIM
Troy Mallette 1989–90 79 305
Kris King 1989–90 68 286
Troy Mallette 1990–91 71 252
Tie Domi 1991–92 42 246
Barry Beck 1980–81 75 231
Michel Petit 1987–88 64 227
Chris Simon 2003–04 65 225
Kris King 1991–92 79 224
Jeff Beukeboom 1995–96 82 220
Theoren Fleury 2001–02 82 216

Most penalties taken[edit]

Player Season GP Penalties Taken
Michel Petit 1987–88 64 88
Lou Fontinato 1955–56 70 86
Troy Mallette 1989–90 79 85
Kris King 1989–90 68 84
Kris King 1991–92 79 77
Jeff Beukeboom 1995–96 82 73
Troy Mallette 1990–91 71 70
Gus Kyle 1949–50 70 70
Theoren Fleury 2001–02 82 69
Michel Petit 1988–89 69 67
Ivan "Ching" Johnson 1927–28 42 67

Single-season records by position

Defensemen[edit]

Stat Player Season Total
Goals Reijo Ruotsalainen 1984–85 28
Points Brian Leetch 1991–92 102
Assists Brian Leetch 1991–92 80
PPG Brian Leetch 1993-94 17
PPP Brian Leetch 1993-94 53
PPA Brian Leetch 1990-91 45
EVG Brad Park
Ron Greschner
1973–74
1980-81
21
EVP Brian Leetch 1991–92 55
EVA Brian Leetch 1991–92 44
SHG Brian Leetch
Ryan McDonagh
1988–89
2013-14
3
SHP Brian Leetch 2000-01 5
SHA James Patrick
Brian Leetch
1984–85
2000-01
4
GWG Ron Greschner
Tom Poti
Adam Fox
1977-78
2003-04
2022-23
5
OTG Brian Leetch
Tom Poti
Kevin Klein
Tony DeAngelo
2001-02
2003-04
2014-15
2019-20
2
ENG Ron Greschner
James Patrick
Ryan McDonagh
1985–86
1991–92
2013-14
2
Shots Brian Leetch 1993-94 328
PIM Barry Beck 1980-81 231

Forwards[edit]

Stat Player Season Total
Goals Jaromir Jagr 2005-06 54
Points Jaromir Jagr 2005-06 123
Assists Artemi Panarin 2021-22 74
PPG Chris Kreider 2021-22 26
PPP Jaromir Jagr 2005-06 52
PPA Jaromir Jagr 2006-07 34
EVG Jean Ratelle 1971–72 40
EVP Jean Ratelle 1971–72 82
EVA Mark Messier
Wayne Gretzky
Artemi Panarin
1991-92
1996-97
2019-20
46
SHG Theo Fleury 2000-01 7
SHP Marc Messier 1996-97 11
SHA Marc Messier 1993-94 7
GWG Chris Kreider 2021-22 11
OTG Tomas Sandstrom
Adam Graves
Marian Gaborik
1986-87
1998-99
2011-12
3
ENG Michael Grabner 2017-18 7
Shots Jaromir Jagr 2005-06 368
PIM Troy Mallette 1989-90 305

Goaltenders

Stat Player Season Total
Games Henrik Lundqvist 2009-10 73
Wins Mike Richter 1993-94 42
Shots Gump Worsley 1955-56 2574
Saves Gump Worsley 1955-56 2376
Sv% Igor Shesterkin 2021-22 .935
GAA John Ross Roach 1928-29 1.41
SO John Ross Roach 1928-29 13
Points John Vanbiesbrouck
Mike Richter
1984-85, 1987-88
1992-93
5
Assists John Vanbiesbrouck
Mike Richter
1984-85, 1987-88
1992-93
5
Shootouts Henrik Lundqvist 2007-08, 2008-09 13
S/O Wins Henrik Lundqvist 2008-09 9
S/O Sv% Henrik Lundqvist 2010-11 .848

Single-season records by nationality

Canadian

American

European

Czech

Finnish

Russian

Swede

See also

Notes

  1. ^ Cecil Dillon (1931–32, 1936–37), Brian Leetch (2001–02), Tom Poti (2003–04), Ryan Callahan (2011–12), J. T. Miller (2017–18), Tony DeAngelo (2019–20)
  2. ^ Sergei Nemchinov (1991–92), Valeri Kamensky (2000–01), Pavel Bure (2002–03), Darius Kasparaitis (2002–03), Artem Anisimov (2010–11)

References

  1. ^ "NYR Records - Team Records". National Hockey League Records. Retrieved April 19, 2023.
  2. ^ a b c d e f g h "NHL Stats | Skaters | Summary | NHL.com". National Hockey League. Retrieved April 19, 2023.
  3. ^ a b c "NHL Stats | Skaters | Power Play | NHL.com". National Hockey League. Retrieved April 19, 2023.
  4. ^ a b c "NHL Stats | Skaters | Penalty Kill | NHL.com". National Hockey League. Retrieved April 19, 2023.
  5. ^ a b "NHL Stats | Skaters | Miscellaneous | NHL.com". National Hockey League. Retrieved April 19, 2023.
  6. ^ a b "NHL Stats | Skaters | Penalties | NHL.com". National Hockey League. Retrieved April 19, 2023.
  7. ^ "NYR Records - Individual Records". National Hockey League Records. Retrieved April 19, 2023.
  8. ^ a b "NHL Stats | Goalies | Summary | NHL.com". National Hockey League. Retrieved April 19, 2023.
  9. ^ "List of all the New York Rangers Coaches | Hockey-Reference.com". Hockey Reference. Retrieved April 19, 2023.