The topic of this article may not meet Wikipedia's general notability guideline. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted.Find sources: "Liechtenstein national under-17 football team" – news · newspapers · books · scholar · JSTOR (March 2024) (Learn how and when to remove this message)

Liechtenstein Under 17
AssociationLiechtenstein Football
Association
Head coachAustria Dieter Alge
First colours
Second colours

The Liechtenstein national under-17 football team is the under-17 football team of Liechtenstein. It is controlled by the Liechtenstein Football Association.[1]

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Lorin Beck (2006-06-27) 27 June 2006 (age 17) 2 0 Liechtenstein USV Eschen/Mauren
1GK Lukas Heeb (2006-06-07) 7 June 2006 (age 17) 0 0 Liechtenstein Balzers
1GK Silvan Schädler (2006-02-06) 6 February 2006 (age 18) 3 0 Liechtenstein Vaduz

2DF Yonas Abidi (2006-12-18) 18 December 2006 (age 17) 6 0 Liechtenstein Vaduz
2DF Marius Beck (2006-12-13) 13 December 2006 (age 17) 7 0 Liechtenstein Triesenberg
2DF Julian Keller (2006-07-23) 23 July 2006 (age 17) 8 1 Liechtenstein Vaduz
2DF Benjamin Konzett (2007-07-01) 1 July 2007 (age 16) 5 0 Liechtenstein Triesen
2DF Felix Oberwaditzer (2006-03-14) 14 March 2006 (age 18) 2 1 Austria AKA Vorarlberg
2DF Matteo Ritter (2007-03-08) 8 March 2007 (age 17) 4 0 Liechtenstein USV Eschen/Mauren
2DF Alessandro Wolf (2006-02-10) 10 February 2006 (age 18) 6 0 Liechtenstein Vaduz

3MF Eros Carroccia (2007-07-10) 10 July 2007 (age 16) 4 1 Liechtenstein Triesen
3MF Juliano Cocetrone (2006-09-01) 1 September 2006 (age 17) 2 0 Switzerland Wetzikon
3MF Tobias Gassner (2007-10-15) 15 October 2007 (age 16) 1 0 Liechtenstein Triesenberg
3MF Leo Giorgetta (2007-01-26) 26 January 2007 (age 17) 3 0 Liechtenstein Schaan
3MF Noah Marxer (2006-08-28) 28 August 2006 (age 17) 4 0 Liechtenstein USV Eschen/Mauren
3MF Noel Nigg (2007-02-02) 2 February 2007 (age 17) 0 0 Liechtenstein Triesenberg
3MF Jonas Weissenhofer (2006-07-25) 25 July 2006 (age 17) 8 0 Switzerland St. Gallen

4FW Florian Allgäuer (2006-12-09) 9 December 2006 (age 17) 5 1 Liechtenstein Ruggell
4FW Leonit Gavazaj (2006-01-18) 18 January 2006 (age 18) 1 0 Liechtenstein Balzers
4FW Felix Gritsch (2006-07-20) 20 July 2006 (age 17) 8 0 Liechtenstein Schaan
4FW Matthias Hoop (2006-09-13) 13 September 2006 (age 17) 3 0 Liechtenstein Ruggell
4FW Leonat Rizanaj (2007-01-31) 31 January 2007 (age 17) 2 0 Liechtenstein Schaan
4FW Mischa Schulz (2007-10-10) 10 October 2007 (age 16) 3 0 Liechtenstein USV Eschen/Mauren
4FW Jonas Verling (2007-06-24) 24 June 2007 (age 16) 2 0 Liechtenstein Vaduz

See also

References

  1. ^ "Liechtenstein - Under-17". UEFA. Retrieved 28 October 2017.
  2. ^ "U17 Nationalmannschaft" (in German). Liechtensteiner Fussballverband. Retrieved 24 October 2022.