Sanfrecce Hiroshima
2010 season
ManagerMihailo Petrović
StadiumHiroshima Big Arch
J. League 17th
Emperor's Cup3rd Round
J. League CupRunners-up
Top goalscorerTadanari Lee (11)
← 2009
2011 →

2010 Sanfrecce Hiroshima season

Competitions

Competitions Position
J. League 1 7th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup Runners-up

J. League 1

Pos Team Pld W D L GF GA GD Pts
5 Kawasaki Frontale 34 15 9 10 61 47 +14 54
6 Shimizu S-Pulse 34 15 9 10 60 49 +11 54
7 Sanfrecce Hiroshima 34 14 9 11 45 38 +7 51
8 Yokohama F. Marinos 34 15 6 13 43 39 +4 51
9 Albirex Niigata 34 12 13 9 48 45 +3 49
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Emperor's Cup

This section is empty. You can help by adding to it. (April 2023)

J. League Cup

This section is empty. You can help by adding to it. (April 2023)

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takashi Shimoda (1975-11-28)November 28, 1975 (aged 34) cm / kg 0 0
2 DF Ilian Stoyanov (1977-01-20)January 20, 1977 (aged 33) cm / kg 17 0
5 DF Tomoaki Makino (1987-05-11)May 11, 1987 (aged 22) cm / kg 34 4
6 MF Toshihiro Aoyama (1986-02-22)February 22, 1986 (aged 24) cm / kg 23 0
7 MF Kōji Morisaki (1981-05-09)May 9, 1981 (aged 28) cm / kg 27 3
8 MF Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 28) cm / kg 17 0
9 FW Tadanari Lee (1985-12-19)December 19, 1985 (aged 24) cm / kg 30 11
11 FW Hisato Satō (1982-03-12)March 12, 1982 (aged 27) cm / kg 27 10
13 MF Issei Takayanagi (1986-09-14)September 14, 1986 (aged 23) cm / kg 17 0
14 MF Mihael Mikić (1980-01-06)January 6, 1980 (aged 30) cm / kg 16 1
15 MF Yojiro Takahagi (1986-08-02)August 2, 1986 (aged 23) cm / kg 22 4
16 MF Satoru Yamagishi (1983-05-03)May 3, 1983 (aged 26) cm / kg 24 3
17 MF Kota Hattori (1977-11-22)November 22, 1977 (aged 32) cm / kg 25 1
19 DF Kohei Morita (1976-07-13)July 13, 1976 (aged 33) cm / kg 0 0
20 MF Shinichiro Kuwada (1986-12-06)December 6, 1986 (aged 23) cm / kg 12 0
21 GK Shusaku Nishikawa (1986-06-18)June 18, 1986 (aged 23) cm / kg 34 0
22 MF Tsubasa Yokotake (1989-08-30)August 30, 1989 (aged 20) cm / kg 27 0
23 MF Hironori Ishikawa (1988-01-06)January 6, 1988 (aged 22) cm / kg 1 0
24 DF Ryota Moriwaki (1986-04-06)April 6, 1986 (aged 23) cm / kg 31 0
25 FW Junya Osaki (1991-04-02)April 2, 1991 (aged 18) cm / kg 9 2
27 FW Kohei Shimizu (1989-04-30)April 30, 1989 (aged 20) cm / kg 4 0
28 FW Takuya Marutani (1989-05-30)May 30, 1989 (aged 20) cm / kg 16 0
30 MF Sho Shinohara (1989-08-11)August 11, 1989 (aged 20) cm / kg 0 0
32 MF Tomotaka Okamoto (1990-06-29)June 29, 1990 (aged 19) cm / kg 0 0
33 FW Masato Yamazaki (1981-12-04)December 4, 1981 (aged 28) cm / kg 25 3
34 GK Hirotsugu Nakabayashi (1986-04-28)April 28, 1986 (aged 23) cm / kg 0 0
35 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 32) cm / kg 32 2
36 GK Yutaro Hara (1990-04-23)April 23, 1990 (aged 19) cm / kg 0 0

Other pages