This is a list of pages in the scope of Wikipedia:WikiProject U.S. Roads along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-01-01 to 2024-01-31

Total views: 3,401,288

Updated: 22:10, 8 February 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 U.S. Route 66 106,697 3,441 C Top
2 Interstate Highway System 44,578 1,438 B Top
3 Interstate 95 26,793 864 B Mid
4 Interstate 90 20,090 648 FA High
5 Interstate 80 17,984 580 C Mid
6 United States Numbered Highway System 17,770 573 GA Top
7 E-ZPass 16,765 540 C Mid
8 U.S. Route 1 16,568 534 B Mid
9 California State Route 1 16,212 522 C Mid
10 Interstate 40 15,984 515 C Mid
11 Interstate 10 13,650 440 C Mid
12 List of Interstate Highways 13,625 439 List High
13 Interstate 70 12,926 416 C Mid
14 Interstate 75 12,557 405 C Mid
15 Lincoln Highway 12,436 401 C Mid
16 Interstate 5 in California 11,418 368 C Mid
17 M-102 (Michigan highway) 10,853 350 GA Mid
18 Interstate 5 10,745 346 C Mid
19 Alaska Highway 10,706 345 C Mid
20 Road signs in the United States 10,183 328 List High
21 New Jersey Turnpike 9,999 322 C Mid
22 Interstate 35 9,418 303 B Mid
23 U.S. Route 20 9,139 294 C Mid
24 List of toll roads in the United States 9,121 294 List High
25 Interstate 69 9,074 292 C Mid
26 U.S. Route 50 8,569 276 GA Mid
27 U.S. Route 40 8,513 274 C Mid
28 U.S. Route 101 8,431 271 B Mid
29 Dalton Highway 8,299 267 Start Mid
30 Blue Ridge Parkway 8,243 265 C Mid
31 El Camino Real (California) 8,232 265 C Mid
32 Interstate 20 8,022 258 C Mid
33 FasTrak 7,976 257 C Low
34 Brooklyn–Battery Tunnel 7,896 254 GA Low
35 Pennsylvania Turnpike 7,870 253 GA Mid
36 Hana Highway 7,600 245 Start Mid
37 U.S. Route 101 in California 7,552 243 C Mid
38 Interstate 87 (New York) 7,432 239 GA Mid
39 Interstate 10 in Texas 7,424 239 C Mid
40 Interstate 94 7,421 239 B Mid
41 Overseas Highway 7,408 238 C Mid
42 Interstate 75 in Florida 7,173 231 C Mid
43 Interstate 405 (California) 7,011 226 C Mid
44 Interstate 81 6,854 221 C Mid
45 Numbered highways in the United States 6,821 220 List Top
46 U.S. Route 6 6,643 214 C Mid
47 Florida's Turnpike 6,435 207 B Mid
48 Interstate 15 6,422 207 C Mid
49 National Road 6,415 206 C Mid
50 Interstate 4 6,398 206 C Mid
51 Garden State Parkway 6,229 200 B Mid
52 List of future Interstate Highways 6,214 200 List High
53 Interstate 85 6,193 199 C Mid
54 Florida State Road A1A 6,180 199 C Mid
55 Capital Beltway 6,150 198 C Mid
56 Interstate 11 5,753 185 C Mid
57 National Maximum Speed Law 5,735 185 Start Mid
58 List of United States Numbered Highways 5,590 180 List Mid
59 Interstate 10 in California 5,576 179 B Mid
60 U.S. Route 61 5,551 179 C Mid
61 New York State Thruway 5,311 171 B Mid
62 U.S. Route 30 5,302 171 C Mid
63 U.S. Route 2 5,149 166 C Mid
64 List of auxiliary Interstate Highways 5,137 165 List High
65 U.S. Route 41 5,120 165 C Mid
66 Massachusetts Turnpike 5,071 163 B Mid
67 California State Route 39 5,053 163 C Mid
68 Interstate 45 5,051 162 B Mid
69 Interstate 495 (New York) 5,021 161 B Mid
70 U.S. Route 50 in Nevada 4,954 159 FA Mid
71 Las Vegas Boulevard 4,878 157 Start Mid
72 Interstate 95 in Florida 4,844 156 C Mid
73 Interstate 24 4,740 152 C Mid
74 Interstate 65 4,700 151 C Mid
75 West Side Highway 4,498 145 C Low
76 U.S. Route 64 4,458 143 Start Mid
77 Dixie Highway 4,440 143 C Mid
78 U.S. Route 60 4,376 141 C Mid
79 Interstate 278 4,371 141 GA Mid
80 Interstate 15 in California 4,299 138 C Mid
81 Interstate 55 4,256 137 C Mid
82 Interstate 76 (Ohio–New Jersey) 4,250 137 C Mid
83 High Five Interchange 4,243 136 GA Mid
84 Interstate 30 4,222 136 C Mid
85 Abandoned Pennsylvania Turnpike 4,176 134 C Mid
86 Interstate 93 4,156 134 C Mid
87 National Highway System (United States) 4,146 133 Start Top
88 Nevada State Route 375 4,086 131 GA Mid
89 Interstate 71 4,074 131 C Mid
90 Interstate 90 in Illinois 4,048 130 C Mid
91 Interstate 335 (Minnesota) 4,007 129 Start Mid
92 Interstate 80 in California 4,002 129 C Mid
93 U.S. Route 1 in Florida 3,979 128 C Mid
94 Interstate 70 in Colorado 3,902 125 FA Mid
95 Interstate 8 3,893 125 FA Mid
96 Interstate 77 3,890 125 C Mid
97 Interstate 14 3,870 124 Start Mid
98 Interstate 73 3,846 124 Start Mid
99 Tamiami Trail 3,838 123 Start Mid
100 Manual on Uniform Traffic Control Devices 3,817 123 C Mid
101 California State Route 99 3,796 122 C Mid
102 Interstate 287 3,791 122 GA Mid
103 National Scenic Byway 3,786 122 List High
104 Arroyo Seco Parkway 3,744 120 GA Mid
105 Great River Road 3,668 118 Start Low
106 California State Route 480 3,641 117 C Mid
107 Interstate 64 3,607 116 C Mid
108 U.S. Route 80 3,484 112 C Mid
109 Interstate 66 3,472 112 C Mid
110 Interstate 40 in Tennessee 3,443 111 FA High
111 U.S. Route 395 3,439 110 C Mid
112 List of state highways in Hawaii 3,436 110 List High
113 Interstate 84 (Oregon–Utah) 3,433 110 C Mid
114 Interstate 25 3,429 110 Start Mid
115 Interstate 99 3,426 110 C Mid
116 West Side Elevated Highway 3,404 109 B Low
117 Interstate 490 (Illinois) 3,403 109 Future Low
118 U.S. Route 90 3,389 109 C Mid
119 Interstate 35 in Texas 3,379 109 C Mid
120 Interstate 91 3,348 108 GA Mid
121 Interstate 110 and State Route 110 (California) 3,341 107 C Mid
122 FDR Drive 3,332 107 C Mid
123 Interstate 40 in North Carolina 3,296 106 C Mid
124 Federal Highway Administration 3,257 105 Start Top
125 Federal-Aid Highway Act of 1956 3,252 104 Start Mid
126 Traffic barrier 3,244 104 C Mid
127 Interstate 57 3,224 104 C Mid
128 U.S. Route 11 3,218 103 Start Mid
129 Interstate 49 3,164 102 C Mid
130 Foothill Freeway 3,155 101 C Mid
131 Interstate 86 (Pennsylvania–New York) 3,155 101 C Mid
132 Massachusetts Route 128 3,115 100 C Mid
133 Taconic State Parkway 3,108 100 C Mid
134 Interstate 84 (Pennsylvania–Massachusetts) 3,081 99 C Mid
135 U.S. Route 70 3,072 99 C Mid
136 Interstate 74 3,070 99 Start Mid
137 U.S. Route 66 in California 3,069 99 C Mid
138 Cross Bronx Expressway 3,067 98 B Mid
139 Interstate 44 3,061 98 C Mid
140 Interstate 75 in Georgia 3,022 97 C Mid
141 Interstate 5 in Washington 3,007 97 GA High
142 Michigan left 2,989 96 C Low
143 U.S. Route 99 2,962 95 C Mid
144 List of toll roads in Florida 2,958 95 List High
145 Interstate 880 (California) 2,948 95 C Mid
146 U.S. Route 17 2,920 94 C Mid
147 Interstate 10 in Arizona 2,910 93 C Mid
148 U.S. Route 51 2,905 93 Start Mid
149 New York State Route 17 2,879 92 C Mid
150 Interstate 75 in Michigan 2,844 91 FA Mid
151 Interstate 95 in New Jersey 2,838 91 B Mid
152 U.S. Route 23 2,837 91 C Mid
153 Interstate 2 2,823 91 C Mid
154 U.S. Route 395 in California 2,814 90 GA Mid
155 Interstate 476 2,812 90 GA Mid
156 U.S. Route 10 2,812 90 C Mid
157 Interstate 80 in Pennsylvania 2,811 90 C Mid
158 American Association of State Highway and Transportation Officials 2,797 90 Start Top
159 Ohio Turnpike 2,791 90 C Mid
160 List of gaps in Interstate Highways 2,787 89 List Low
161 Interstate 79 2,776 89 B Mid
162 Indiana State Road 912 2,739 88 C Mid
163 Interstate 69 in Indiana 2,717 87 C Mid
164 California State Route 91 2,704 87 C Mid
165 Interstate Highway standards 2,686 86 C High
166 Interstate 95 in New York 2,680 86 C Mid
167 U.S. Route 95 2,680 86 C Mid
168 Interstate 87 (North Carolina) 2,650 85 C Mid
169 U.S. Route 52 2,634 84 C Mid
170 U.S. Route 12 2,607 84 C Mid
171 U.S. Route 19 2,539 81 C Mid
172 Ventura Freeway 2,539 81 Start Mid
173 U.S. Route 69 2,513 81 C Mid
174 Texas State Highway 99 2,500 80 Start Mid
175 Natchez Trace Parkway 2,500 80 Start Mid
176 Interstate 69 in Texas 2,482 80 B Mid
177 Interstate H-3 2,481 80 C Mid
178 U.S. Route 27 in Florida 2,462 79 C Mid
179 U.S. Route 3 2,460 79 C Mid
180 Washington State Route 99 2,459 79 GA Mid
181 Highway revolts in the United States 2,456 79 Start Mid
182 Interstate 26 2,453 79 C Mid
183 Interstate 285 (Georgia) 2,448 78 C Mid
184 Interstate 17 2,438 78 C Mid
185 Interstate 22 2,434 78 C Mid
186 U.S. Route 27 2,431 78 C Mid
187 Boston Post Road 2,425 78 C Mid
188 Texas State Highway 130 2,406 77 C Mid
189 Indiana Toll Road 2,403 77 C Mid
190 Beartooth Highway 2,400 77 Start Mid
191 Interstate 95 in North Carolina 2,398 77 C Mid
192 Interstate 280 (California) 2,397 77 C Mid
193 Kansas Turnpike 2,388 77 FA Mid
194 North Texas Tollway Authority 2,383 76 Start Mid
195 U.S. Route 67 2,383 76 Start Mid
196 EZ TAG 2,381 76 Start Low
197 Interstate 95 in Maryland 2,376 76 C Mid
198 Southern California freeways 2,370 76 Start High
199 Interstate 78 2,357 76 Start Mid
200 SunPass 2,345 75 Start Low
201 Nebraska Highway 91 2,342 75 Start Mid
202 Interstate 105 (California) 2,340 75 C Mid
203 Farm-to-market road 2,340 75 Start High
204 U.S. Route 491 2,338 75 FA Mid
205 U.S. Route 59 2,330 75 C Mid
206 Interstate 95 in South Carolina 2,329 75 C Mid
207 U.S. Route 550 2,318 74 C Mid
208 Interstate 678 2,313 74 GA Mid
209 Interstate 90 in New York 2,309 74 B Mid
210 U.S. Route 78 2,305 74 C Mid
211 Cypress Street Viaduct 2,301 74 C Mid
212 California State Route 58 2,301 74 C Mid
213 Dan Ryan Expressway 2,300 74 C Mid
214 Texas State Highway Beltway 8 2,299 74 B Mid
215 U.S. Route 29 2,295 74 Start Mid
216 Skyline Drive 2,284 73 GA Mid
217 U.S. Route 62 2,281 73 Start Mid
218 New York State Route 878 2,279 73 GA Mid
219 Central Artery 2,271 73 C Mid
220 U.S. Route 9 2,268 73 Start Mid
221 U.S. Route 24 2,263 73 C Mid
222 Interstate 29 2,261 72 C Mid
223 U.S. Route 441 2,258 72 C Mid
224 Interstate 89 2,252 72 C Mid
225 Interstate 88 (Illinois) 2,250 72 C Mid
226 Interstate 75 in Tennessee 2,248 72 C Mid
227 M-1 (Michigan highway) 2,245 72 FA Mid
228 Interstate H-1 2,232 72 C Mid
229 Interstate 55 in Illinois 2,221 71 C Mid
230 Interstate 95 in Virginia 2,219 71 Start Mid
231 Interstate 5 in Oregon 2,218 71 C Mid
232 Interstate 15 in Utah 2,203 71 C Mid
233 Interstate 580 (California) 2,203 71 C Mid
234 Interstate 59 2,203 71 Start Mid
235 Interstate 64 in Virginia 2,194 70 C Mid
236 U.S. Route 89 2,191 70 C Mid
237 Interstate 95 in Pennsylvania 2,190 70 B Mid
238 U.S. Route 75 2,189 70 C Mid
239 Avenue of the Giants 2,182 70 Start Mid
240 Interstate 295 (Delaware–Pennsylvania) 2,174 70 GA Mid
241 Interstate 290 (Illinois) 2,169 69 C Mid
242 U.S. Route 301 2,159 69 Start Mid
243 Long Island Motor Parkway 2,154 69 Start Low
244 Interstate 68 2,123 68 FA Mid
245 Interstate 20 in Texas 2,123 68 C Mid
246 U.S. Route 202 2,119 68 C Mid
247 Interstate 94 in Michigan 2,118 68 FA Mid
248 Interstate 495 (Massachusetts) 2,115 68 C Mid
249 Merritt Parkway 2,111 68 B Mid
250 U.S. Route 22 2,105 67 C Mid
251 Streets and highways of Washington, D.C. 2,093 67 B High
252 U.S. Route 45 2,079 67 Start Mid
253 Interstate 83 2,078 67 C Mid
254 U.S. Route 31 2,070 66 C Mid
255 Interstate 96 2,057 66 FA Mid
256 U.S. Route 71 2,055 66 C Mid
257 U.S. Route 48 2,037 65 C Mid
258 Belt Parkway 2,036 65 C Mid
259 West Davis Corridor 2,023 65 Future Mid
260 U.S. Route 81 2,010 64 C Mid
261 Interstate 10 in Louisiana 2,003 64 C Mid
262 U.S. Route 70 in North Carolina 1,992 64 GA Mid
263 U.S. Route 93 1,989 64 C Mid
264 U.S. Route 91 1,986 64 C Mid
265 California State Route 60 1,975 63 C Mid
266 U.S. Route 287 1,974 63 Start Mid
267 Interstate 16 1,972 63 C Mid
268 Interstate 81 in Pennsylvania 1,971 63 C Mid
269 Interstate 19 1,965 63 C Mid
270 Toll roads in Texas 1,952 62 List High
271 List of state highways in California 1,946 62 List High
272 Interstate 84 in Oregon 1,941 62 C Mid
273 Interstate 39 1,936 62 C Mid
274 U.S. Route 441 in Florida 1,930 62 C Mid
275 Interstate 90 in Washington 1,925 62 B High
276 Interstate 49 in Arkansas 1,920 61 C Mid
277 Interstate 95 in Massachusetts 1,916 61 C Mid
278 U.S. Route 66 in Arizona 1,913 61 GA Mid
279 Interstate 95 in Georgia 1,913 61 C Mid
280 Florida State Road 528 1,908 61 C Mid
281 Citizens to Preserve Overton Park v. Volpe 1,906 61 Start High
282 Interstate 70 in Maryland 1,904 61 GA Mid
283 Interstate 76 (Colorado–Nebraska) 1,897 61 C Mid
284 Interstate 695 (Maryland) 1,897 61 GA Mid
285 Interstate 710 and State Route 710 (California) 1,895 61 C Mid
286 Interstate 15 in Nevada 1,893 61 C Mid
287 Interstate 65 in Alabama 1,892 61 C Mid
288 U.S. Route 41 in Florida 1,891 61 Start Mid
289 Interstate 74 in North Carolina 1,886 60 C Mid
290 Interstate 80 in Wyoming 1,884 60 Start Mid
291 U.S. Route 290 1,884 60 C Mid
292 Interstate 81 in Virginia 1,882 60 Start Mid
293 Interstate 78 in New Jersey 1,877 60 B Mid
294 Interstate 77 in West Virginia 1,876 60 C Mid
295 Interstate 395 (Virginia–District of Columbia) 1,868 60 C Mid
296 U.S. Route 98 1,863 60 C Mid
297 Virginia State Route 267 1,863 60 Start Mid
298 Interstate 95 in Maine 1,861 60 C Mid
299 California State Route 2 1,849 59 C Mid
300 Portage Glacier Highway 1,847 59 GA Low
301 U.S. Route 35 1,843 59 C Mid
302 Parkways in New York 1,843 59 List High
303 Interstate 78 in New York 1,838 59 GA Mid
304 U.S. Route 50 in California 1,836 59 GA Mid
305 U.S. Route 74 1,835 59 C Mid
306 U.S. Route 83 1,832 59 Start Mid
307 U.S. Route 66 in Illinois 1,831 59 B Mid
308 Interstate 294 1,826 58 C Mid
309 U.S. Route 287 in Texas 1,812 58 C Mid
310 TxTag 1,810 58 Start Low
311 Toll roads in the United States 1,807 58 Start Top
312 U.S. Route 30 in Pennsylvania 1,802 58 C Mid
313 U.S. Route 44 1,800 58 C Mid
314 Interstate 25 in Colorado 1,794 57 B Mid
315 Interstate 85 in Georgia 1,793 57 C Mid
316 Interstate 94 in Illinois 1,792 57 C Mid
317 Exit numbers in the United States 1,792 57 C Top
318 U.S. Route 50 in Maryland 1,792 57 C Mid
319 Interstate 610 (Texas) 1,786 57 C Mid
320 U.S. Route 21 1,768 57 C Mid
321 U.S. Route 54 1,767 57 C Mid
322 U.S. Route 6 in California 1,750 56 C Mid
323 California State Route 14 1,738 56 GA Mid
324 Interstate 376 1,729 55 C Mid
325 U.S. Route 84 1,716 55 Start Mid
326 Interstate 27 1,713 55 C Mid
327 Interstate 85 in North Carolina 1,708 55 C Mid
328 U.S. Route 85 1,708 55 Start Mid
329 Interstate 80 in Illinois 1,695 54 C Mid
330 U.S. Route 59 in Texas 1,694 54 Start Mid
331 Interstate 41 1,684 54 C Mid
332 U.S. Route 46 1,680 54 GA Mid
333 U.S. Route 65 1,673 53 C Mid
334 Interstate 40 in Arizona 1,672 53 GA Mid
335 U.S. Route 422 1,667 53 C Mid
336 List of Farm to Market Roads in Texas (1–99) 1,667 53 List Low
337 Florida State Road 417 1,666 53 C Mid
338 U.S. Route 2 in Washington 1,663 53 GA Mid
339 List of Interstate Highways in Alaska 1,661 53 List High
340 Florida State Road 429 1,659 53 Start Mid
341 Interstate 75 in Ohio 1,659 53 C Mid
342 Illinois Tollway 1,658 53 B High
343 U.S. Route 14 1,653 53 C Mid
344 Colonial Parkway 1,651 53 C Mid
345 Georgia State Route 400 1,649 53 C Mid
346 Interstate 70 in Kansas 1,648 53 C Mid
347 Interstate 495 1,642 52 Disambig NA
348 Baltimore–Washington Parkway 1,640 52 A Mid
349 U.S. Route 15 1,628 52 C Mid
350 U.S. Route 36 1,618 52 Unknown Mid
351 Interstate 65 in Kentucky 1,617 52 C Mid
352 Las Vegas Beltway 1,611 51 C Mid
353 Connecticut Route 15 1,609 51 C Mid
354 U.S. Route 60 in Arizona 1,601 51 B Mid
355 Interstate 10 in Florida 1,597 51 C Mid
356 U.S. Route 9 in New York 1,597 51 C Mid
357 Interstate 69 in Tennessee 1,595 51 Start Mid
358 Atlantic City Expressway 1,593 51 GA Mid
359 Interstate 84 in Connecticut 1,592 51 C Mid
360 Turnpikes of Oklahoma 1,583 51 Start High
361 Florida State Road 589 1,581 51 C Mid
362 Pan-American Highway (North America) 1,581 51 C Mid
363 U.S. Route 23 in Tennessee 1,578 50 B Mid
364 George Washington Memorial Parkway 1,573 50 C Mid
365 Interstate 26 in South Carolina 1,573 50 C Mid
366 President George Bush Turnpike 1,572 50 Start Mid
367 Interstate 635 (Texas) 1,560 50 C Mid
368 Pennsylvania Route 61 1,560 50 B Mid
369 U.S. Route 87 1,553 50 Start Mid
370 Interstate 80 in New Jersey 1,552 50 B Mid
371 U.S. Route 190 1,552 50 C Mid
372 Arizona State Route 101 1,547 49 C Mid
373 Interstate 195 (Rhode Island–Massachusetts) 1,542 49 C Mid
374 Interstate 69 in Michigan 1,528 49 FA Mid
375 Auto trail 1,523 49 List Top
376 Interstate 540 (North Carolina) 1,521 49 C Mid
377 Interstate 270 (Maryland) 1,521 49 GA Mid
378 Interstate 680 (California) 1,517 48 GA Mid
379 Klondike Highway 1,515 48 Start Mid
380 Interstate 80 in Nebraska 1,513 48 C Mid
381 Interstate 40 in California 1,508 48 C Mid
382 Interstate 20 in Georgia 1,500 48 C Mid
383 Cross Island Parkway 1,500 48 B Mid
384 Interstate 70 in Missouri 1,499 48 C Mid
385 U.S. Route 26 in Oregon 1,498 48 C Mid
386 California State Route 17 1,495 48 C Mid
387 U.S. Route 281 1,494 48 Start Mid
388 Angeles Crest Highway 1,492 48 C Mid
389 U.S. Route 82 1,491 48 C Mid
390 U.S. Route 191 1,485 47 C Mid
391 Interstate 97 1,483 47 GA Mid
392 U.S. Route 95 in Nevada 1,481 47 C Mid
393 49-Mile Scenic Drive 1,481 47 Start Mid
394 Interstate 95 in Delaware 1,481 47 GA Mid
395 List of state routes in Pennsylvania 1,479 47 List High
396 Bronx River Parkway 1,474 47 C Mid
397 Roads and expressways in Chicago 1,470 47 List Low
398 U.S. Route 58 1,469 47 C Mid
399 Interstate 88 (New York) 1,463 47 C Mid
400 Interstate 77 in North Carolina 1,462 47 C Mid
401 Interstate 80 in Iowa 1,456 46 FA Mid
402 California State Route 74 1,449 46 C Mid
403 Interstate 43 1,448 46 C Mid
404 New York State Route 27 1,446 46 C Mid
405 Interstate 95 in Connecticut 1,446 46 C Mid
406 Henry Hudson Parkway 1,445 46 C Mid
407 Port Miami Tunnel 1,444 46 GA Low
408 Kennedy Expressway 1,443 46 Start Mid
409 Interstate 40 in New Mexico 1,443 46 C Mid
410 Interstate 81 in New York 1,439 46 B Mid
411 Interstate 80 in Nevada 1,438 46 GA Mid
412 Palisades Interstate Parkway 1,434 46 GA Mid
413 California State Route 73 1,432 46 C Mid
414 Interstate 65 in Tennessee 1,432 46 B Mid
415 U.S. Route 321 1,429 46 Start Mid
416 U.S. Route 68 1,428 46 C Mid
417 Interstate 72 1,426 46 C Mid
418 Interstate 595 (Florida) 1,423 45 C Mid
419 Interstate 190 (New York) 1,422 45 GA Mid
420 State highways in California 1,419 45 Start Top
421 U.S. Route 12 in Michigan 1,415 45 GA Mid
422 U.S. Route 75 in Texas 1,414 45 C Mid
423 President Biden Expressway 1,411 45 C Mid
424 U.S. Route 13 1,410 45 C Mid
425 Arizona State Route 202 1,409 45 B Mid
426 U.S. Route 30 in Oregon 1,407 45 Start Mid
427 Trail Ridge Road 1,405 45 Start Mid
428 Interstate 275 (Florida) 1,405 45 C Mid
429 Connecticut Turnpike 1,404 45 C Mid
430 New England road marking system 1,403 45 List High
431 U.S. Route 20 in Oregon 1,402 45 Start Mid
432 U.S. Route 34 1,396 45 Start Mid
433 Appalachian Development Highway System 1,395 45 List Mid
434 Interstate 82 1,393 44 FA High
435 U.S. Route 301 in Florida 1,392 44 C Mid
436 Interstate 84 in New York 1,389 44 C Mid
437 U.S. Route 98 in Florida 1,385 44 C Mid
438 Interstate 275 (Ohio–Indiana–Kentucky) 1,375 44 C Mid
439 Schuylkill Expressway 1,375 44 B Mid
440 Hutchinson River Parkway 1,370 44 GA Mid
441 Interstate 44 in Oklahoma 1,370 44 C Mid
442 Interstate 205 (Oregon–Washington) 1,364 44 FA Mid
443 U.S. Route 64 in North Carolina 1,364 44 C Mid
444 Massachusetts Route 2 1,362 43 C Mid
445 U.S. Route 49 1,353 43 C Mid
446 Interstate 805 1,351 43 FA Mid
447 U.S. Route 22 in Pennsylvania 1,351 43 C Mid
448 California State Route 118 1,350 43 C Mid
449 U.S. Route 77 1,346 43 C Mid
450 County highway 1,345 43 Start High
451 Interstate 65 in Indiana 1,341 43 C Mid
452 Interstate 25 in New Mexico 1,341 43 Start Mid
453 Texas State Highway 6 1,340 43 C Mid
454 Interstate 35E (Texas) 1,340 43 Start Mid
455 U.S. Route 72 1,339 43 C Mid
456 Judge Harry Pregerson Interchange 1,335 43 Start Low
457 U.S. Route 192 1,332 42 C Mid
458 Route of the Lincoln Highway 1,331 42 Start Mid
459 Interstate 840 (Tennessee) 1,331 42 GA Mid
460 MacArthur Maze 1,331 42 C Mid
461 Interstate 44 in Missouri 1,328 42 C Mid
462 U.S. Route 99 in California 1,327 42 C Mid
463 Georgia State Route 11 1,323 42 Start Mid
464 Interstate 485 1,319 42 B Mid
465 U.S. Route 53 1,317 42 C Mid
466 California State Route 241 1,314 42 Start Mid
467 Interstate 215 (California) 1,312 42 C Mid
468 U.S. Route 56 1,312 42 C Mid
469 Chicago Skyway 1,309 42 Redirect NA
470 Ocean Parkway (Brooklyn) 1,308 42 C Mid
471 National Old Trails Road 1,306 42 Start Low
472 Flamingo Road (Las Vegas) 1,303 42 Start Mid
473 Interstate 3 1,303 42 Future Mid
474 Automobile Club of Southern California 1,302 42 Start Mid
475 Jefferson Davis Highway 1,301 41 Start Low
476 Interstate 90 in Montana 1,299 41 C Mid
477 Interstate 94 in Minnesota 1,299 41 C Mid
478 New York State Route 5 1,298 41 GA Mid
479 Florida State Road 836 1,297 41 C Mid
480 U.S. Route 131 1,296 41 FA Mid
481 U.S. Route 19 in Florida 1,294 41 C Mid
482 Interstate 75 in Kentucky 1,294 41 C Mid
483 CANAMEX Corridor 1,292 41 Start Mid
484 U.S. Route 17 in Florida 1,292 41 C Mid
485 Interstate 12 1,289 41 C Mid
486 U.S. Route 25 1,288 41 C Mid
487 U.S. Route 40 in Maryland 1,287 41 C Mid
488 Interstate 40 in Oklahoma 1,287 41 C Mid
489 Washington State Route 20 1,286 41 C Mid
490 Interstate 405 (Washington) 1,284 41 C Mid
491 Interstate 465 1,284 41 C Mid
492 Avenue of the Saints 1,282 41 C Mid
493 Montana Highway 200 1,282 41 Start Mid
494 Missouri supplemental route 1,276 41 Start High
495 U.S. Route 26 1,276 41 Start Mid
496 Monteagle Mountain 1,275 41 Start Low
497 California State Route 46 1,272 41 GA Mid
498 Interstate 605 1,266 40 C Mid
499 Interstate 70 in Pennsylvania 1,265 40 B Mid
500 U.S. Route 20 in Nebraska 1,264 40 B Mid