This is a list of pages in the scope of Wikipedia:WikiProject Animals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-02-01 to 2024-02-29

Total views: 9,170,102

Updated: 04:44, 4 March 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human 286,063 9,864 GA High
2 Snake 225,494 7,775 B Low
3 Animal 209,406 7,220 GA Top
4 Eukaryote 148,665 5,126 GA Mid
5 Mammal 144,195 4,972 GA High
6 Bird 141,927 4,894 FA High
7 Portuguese man o' war 118,616 4,090 C Mid
8 Tardigrade 113,951 3,929 C High
9 List of animal sounds 85,493 2,948 List Mid
10 Chordate 85,465 2,947 B High
11 Jellyfish 85,167 2,936 GA Top
12 Arthropod 83,405 2,876 GA High
13 List of deadliest animals to humans 79,713 2,748 List Mid
14 Mollusca 63,879 2,202 GA High
15 Cannibalism 60,549 2,087 B High
16 XY sex-determination system 57,443 1,980 C Low
17 Box jellyfish 55,244 1,904 C High
18 Coral 54,982 1,895 GA Mid
19 Lizard 54,446 1,877 B Low
20 Carl Linnaeus 50,988 1,758 GA High
21 Largest and heaviest animals 50,285 1,733 B Mid
22 Sponge 50,265 1,733 GA High
23 IUCN Red List 50,147 1,729 C Mid
24 Starfish 50,062 1,726 FA Mid
25 Dolly (sheep) 49,857 1,719 C Mid
26 Sea urchin 49,476 1,706 GA Low
27 Mouse 48,873 1,685 C Mid
28 Life 48,592 1,675 GA High
29 Nematode 47,913 1,652 B Mid
30 Vertebrate 44,452 1,532 B Top
31 Fossil 41,590 1,434 B Top
32 Invertebrate 40,262 1,388 C Top
33 Egg 39,425 1,359 C High
34 Siphonophorae 39,137 1,349 Start Low
35 Leech 38,627 1,331 FA Mid
36 Sea anemone 38,017 1,310 GA High
37 Binomial nomenclature 37,644 1,298 C High
38 Turritopsis dohrnii 36,622 1,262 C Mid
39 Cocaine Bear (bear) 35,886 1,237 B Low
40 Homosexual behavior in animals 35,104 1,210 C Mid
41 Earthworm 35,097 1,210 C Mid
42 Wojtek (bear) 34,959 1,205 C Mid
43 Cnidaria 33,673 1,161 GA High
44 List of animal names 33,567 1,157 List High
45 Pinworm (parasite) 33,429 1,152 C Low
46 Sea cucumber 33,153 1,143 C Low
47 Albinism 31,075 1,071 C Low
48 Learning 30,937 1,066 C High
49 International Union for Conservation of Nature 30,854 1,063 C Mid
50 Pet 30,374 1,047 B Low
51 Hydra (genus) 29,834 1,028 C Mid
52 Salp 29,541 1,018 C High
53 Omnivore 29,249 1,008 Start Mid
54 Carnivore 28,782 992 B High
55 Juliane Koepcke 28,660 988 C Low
56 Man-eater 28,646 987 Start Mid
57 List of domesticated animals 28,376 978 List Mid
58 Synapsid 27,584 951 C High
59 List of national animals 27,511 948 List Mid
60 Echinoderm 27,224 938 GA High
61 Australonuphis 27,193 937 Stub Low
62 Worm 26,402 910 C Mid
63 Entomology 26,251 905 C High
64 Annelid 24,942 860 GA High
65 Cestoda 24,685 851 GA Mid
66 Pogona 24,439 842 C Low
67 Animal sexual behaviour 23,828 821 C Mid
68 Archosaur 23,814 821 C Mid
69 Extinct in the wild 23,648 815 Start Low
70 Crepuscular animal 23,523 811 Start Low
71 Angiostrongylus cantonensis 23,417 807 B Low
72 Megafauna 23,394 806 B Mid
73 Sand dollar 22,775 785 C High
74 Flatworm 22,775 785 GA High
75 Copulation (zoology) 22,571 778 Start High
76 Tunicate 22,390 772 GA High
77 Carrion 22,343 770 Start Mid
78 Carabao 22,282 768 Start Low
79 United States presidential pets 22,048 760 List Low
80 Bioluminescence 21,994 758 GA Mid
81 Non-reproductive sexual behavior in animals 21,956 757 B Mid
82 Crinoid 21,653 746 GA Low
83 Taxidermy 21,515 741 C Mid
84 Ascaris lumbricoides 21,206 731 C Mid
85 Zoo 20,870 719 B Mid
86 Zoology 20,804 717 B Top
87 Irukandji jellyfish 20,792 716 Start Low
88 Amniote 20,673 712 Start High
89 Lion's mane jellyfish 20,614 710 C Low
90 Ornithology 20,605 710 B High
91 Hibernation 20,273 699 C High
92 Ctenophora 20,272 699 GA High
93 Bilateria 19,952 688 B Top
94 Margaret Howe Lovatt 19,773 681 C Low
95 St. James Davis chimpanzee attack 19,571 674 B Low
96 Parasitic worm 19,469 671 B Mid
97 Nematomorpha 19,067 657 Start Mid
98 Hookworm 18,701 644 Start Mid
99 Herbivore 18,580 640 B High
100 Walter Rothschild, 2nd Baron Rothschild 17,964 619 C Low
101 Larva 17,955 619 Start High
102 Thechikottukavu Ramachandran 17,560 605 Stub Low
103 Dominance hierarchy 17,191 592 GA Mid
104 Dirofilaria immitis 16,907 583 C Mid
105 Diurnality 16,800 579 C High
106 Ichthyosauria 16,711 576 B Mid
107 Multicellular organism 16,708 576 C Low
108 Mirror test 16,635 573 C High
109 Teratology 16,507 569 C Mid
110 Animals in space 16,042 553 C Low
111 Deuterostome 16,023 552 Start Mid
112 Schistosoma haematobium 15,745 542 Start Low
113 Eusociality 15,688 540 GA High
114 Landrace 15,598 537 C Low
115 Cruelty to animals 15,565 536 B High
116 Fauna 15,227 525 C High
117 Living fossil 14,971 516 C Mid
118 Taenia solium 14,946 515 C Mid
119 Polychaete 14,675 506 B Mid
120 Hydrozoa 14,517 500 C Mid
121 Sociality 14,502 500 C Mid
122 Onychophora 14,431 497 B High
123 Ascaris 14,373 495 Start Mid
124 Planarian 14,051 484 C Low
125 Rotifer 13,934 480 Start High
126 Animals in Islam 13,923 480 B Low
127 Selective breeding 13,844 477 C Mid
128 Aposematism 13,810 476 GA Mid
129 United States Fish and Wildlife Service list of endangered mammals and birds 13,778 475 List Low
130 Ascidiacea 13,755 474 Start Low
131 Vivarium 13,703 472 Start Low
132 Lists of animals 13,681 471 List Top
133 Therapsid 13,678 471 C High
134 Lists of extinct species 13,643 470 List Mid
135 Chiton 13,587 468 C Mid
136 Sauropsida 13,566 467 B Mid
137 Caenorhabditis elegans 13,496 465 GA High
138 Venom 13,478 464 GA Mid
139 Tubifex 13,469 464 Start Mid
140 Trapping 13,008 448 C High
141 Ethology 12,895 444 B Top
142 Scavenger 12,884 444 C Mid
143 Schistosoma 12,876 444 Start Mid
144 Flehmen response 12,861 443 C Low
145 Agnatha 12,755 439 C Low
146 Injury 12,750 439 C Low
147 Aurelia aurita 12,676 437 C Low
148 Brachiopod 12,606 434 GA Mid
149 Aquatic animal 12,570 433 Start Mid
150 Eunice aphroditois 12,564 433 C Low
151 Herpetology 12,530 432 C High
152 Killing of Cecil the lion 12,488 430 C Low
153 List of animals displaying homosexual behavior 12,352 425 List Mid
154 Natural history 12,283 423 C High
155 Bryozoa 12,251 422 GA High
156 Trematoda 12,199 420 Start Mid
157 Vermin 12,090 416 Start Low
158 Skeleton panda sea squirt 12,012 414 Start Low
159 Protostome 11,974 412 Start High
160 Lancelet 11,934 411 Start Mid
161 Hallucigenia 11,765 405 C Mid
162 List of genetic hybrids 11,735 404 List Low
163 Persistence hunting 11,733 404 Start Low
164 Gnathostomata 11,600 400 C Mid
165 Wild Life (Protection) Act, 1972 11,527 397 Start Low
166 Ivory trade 11,442 394 C Low
167 Charismatic megafauna 11,398 393 C Low
168 Cynodont 11,392 392 Start High
169 Lystrosaurus 11,390 392 B Mid
170 Coolidge effect 11,361 391 Start Low
171 Basket star 11,342 391 Start Low
172 Liver fluke 11,286 389 Start Low
173 Brittle star 11,198 386 C Low
174 Apparent death 11,004 379 C Mid
175 Feral 10,991 379 Start Mid
176 List of nocturnal animals 10,920 376 List Low
177 Crown-of-thorns starfish 10,885 375 C Low
178 Chewy (company) 10,878 375 Start Low
179 Terrestrial animal 10,774 371 Start High
180 Tubifex tubifex 10,613 365 Stub Low
181 Fasciola hepatica 10,607 365 C Mid
182 Convention on Biological Diversity 10,510 362 C Mid
183 Oviparity 10,424 359 Start Low
184 Clavelina ossipandae 10,354 357 Redirect Low
185 Animal suicide 10,259 353 C Mid
186 Flying and gliding animals 10,186 351 B High
187 Trichuris trichiura 10,184 351 C Mid
188 Ovoviviparity 10,005 345 Start Mid
189 Bipalium 9,876 340 Start Low
190 Placodermi 9,870 340 C Mid
191 Panarthropoda 9,829 338 Stub Low
192 Wuchereria bancrofti 9,637 332 C Mid
193 Chris Kratt 9,603 331 Start Low
194 Martin Kratt 9,483 327 Start Low
195 Nocturnality 9,477 326 C High
196 Viviparity 9,379 323 Start Low
197 Coelom 9,261 319 C Mid
198 List of animals by number of neurons 9,217 317 List Low
199 Instinct 9,199 317 C Low
200 Fauna of Australia 9,156 315 B Low
201 Mother of vinegar 9,061 312 Stub Low
202 Digitigrade 8,947 308 Start Low
203 Nemertea 8,830 304 GA High
204 Ectotherm 8,803 303 Start High
205 Mating 8,784 302 Start High
206 Mating plug 8,625 297 Start Mid
207 Animal consciousness 8,593 296 B Mid
208 List of venomous animals 8,491 292 List High
209 Glycera (annelid) 8,370 288 Start Low
210 Filter feeder 8,367 288 C Mid
211 Chironex fleckeri 8,263 284 C Mid
212 Coprolite 8,036 277 B High
213 Sex allocation 7,920 273 C Low
214 Lophotrochozoa 7,879 271 C Mid
215 Stygiomedusa 7,875 271 Stub Low
216 Play (activity) 7,731 266 C Low
217 Archosauromorpha 7,728 266 Start Low
218 Human interaction with cats 7,702 265 C Mid
219 Exotic pet 7,651 263 Start Mid
220 List of animal actors 7,568 260 List Low
221 List of Indian state animals 7,419 255 List High
222 Deworming 7,382 254 C Low
223 Scyphozoa 7,339 253 C High
224 Hogzilla 7,330 252 Start Low
225 Polyp (zoology) 7,264 250 C Mid
226 Lumbricus terrestris 7,259 250 C Low
227 Bestiary 7,249 249 C Mid
228 Menagerie 7,181 247 C Low
229 Clitellata 7,155 246 Start Mid
230 Hirudo medicinalis 7,114 245 C Low
231 Aestivation 7,095 244 C Mid
232 Eisenia fetida 7,071 243 Start Low
233 Petoskey stone 7,070 243 C High
234 Milk sickness 7,052 243 C Low
235 Hemichordate 7,004 241 C Mid
236 Urechis unicinctus 6,999 241 Start High
237 Ecdysozoa 6,975 240 Start Mid
238 Ichthyology 6,895 237 C High
239 List of animals that are extinct in the wild 6,872 236 List Mid
240 Pyrosome 6,855 236 C High
241 Poikilotherm 6,798 234 C Mid
242 Eumetazoa 6,759 233 Start Top
243 Animal slaughter 6,751 232 C High
244 Brain size 6,742 232 Start Low
245 Gorgonopsia 6,699 231 GA Mid
246 Dormancy 6,610 227 C High
247 Tool use by non-humans 6,608 227 B Mid
248 Animal locomotion 6,555 226 B High
249 Trichinella spiralis 6,516 224 C Mid
250 Conodont 6,463 222 Start Mid
251 Monogamy in animals 6,393 220 Start Low
252 Taenia saginata 6,375 219 Start Mid
253 List of psychoactive plants, fungi, and animals 6,372 219 List High
254 Eucestoda 6,356 219 Start Low
255 Dracunculus medinensis 6,312 217 C Mid
256 Strongyloides stercoralis 6,302 217 C Low
257 Sacred bull 6,282 216 Start Low
258 Anisakis 6,229 214 C Low
259 Holozoa 6,191 213 GA Low
260 Neurocranium 6,120 211 Start High
261 Sexual coercion among animals 6,112 210 B Mid
262 Diapsid 6,109 210 Start Mid
263 Animal cognition 6,071 209 C High
264 Opisthokont 6,048 208 C Low
265 Sea cucumbers as food 6,043 208 Start Low
266 Animalia 6,016 207 Redirect NA
267 List of feeding behaviours 5,979 206 List Mid
268 Placozoa 5,963 205 B Mid
269 List of animals that have been cloned 5,948 205 List Mid
270 Reciprocity (social psychology) 5,938 204 C Low
271 Sessility (motility) 5,934 204 Start Low
272 RSPCA 5,898 203 C Mid
273 Burrow 5,859 202 C Mid
274 Icelandic Phallological Museum 5,858 202 FA Low
275 Animals in the Bible 5,832 201 List High
276 Polygyny in animals 5,806 200 B Mid
277 Riftia 5,801 200 C Mid
278 Holotype 5,752 198 C Mid
279 Tullimonstrum 5,747 198 C Mid
280 Mark Shand 5,735 197 Start Low
281 Ancylostoma duodenale 5,714 197 C Low
282 Taenia (tapeworm) 5,711 196 Start Low
283 Breed 5,683 195 Start High
284 Animal welfare 5,676 195 C High
285 Leucochloridium paradoxum 5,676 195 Start Low
286 Long Boi 5,672 195 C Low
287 Tritylodontidae 5,663 195 Start Low
288 Quadrupedalism 5,657 195 C Mid
289 Hexactinellid 5,645 194 Start Low
290 Skunks as pets 5,631 194 C Low
291 List of North American animals extinct in the Holocene 5,594 192 List Low
292 Toxocara canis 5,586 192 C High
293 Zooid 5,548 191 Start Low
294 International Code of Zoological Nomenclature 5,521 190 C High
295 Gastrolith 5,514 190 C Mid
296 Transitional fossil 5,441 187 GA High
297 Dofleinia 5,363 184 Start Low
298 Territory (animal) 5,324 183 Start Mid
299 Animal communication 5,272 181 B High
300 Velella 5,261 181 C Low
301 Gait 5,248 180 C Low
302 Cannonball jellyfish 5,246 180 Start Low
303 Eating live animals 5,242 180 C High
304 Truffle hog 5,242 180 Stub Mid
305 Precious coral 5,242 180 C Low
306 Anthozoa 5,194 179 GA Mid
307 Nephrozoa 5,168 178 Start Mid
308 Schistosoma mansoni 5,153 177 C Low
309 Turbatrix aceti 5,140 177 Stub Mid
310 Diphyllobothrium 5,135 177 Start Mid
311 Lobopodia 5,054 174 C Mid
312 Emotional support animal 4,997 172 C High
313 Fauna of Africa 4,974 171 B Mid
314 Ecdysis 4,946 170 B High
315 Zoomorphism 4,904 169 Start Low
316 Penis fencing 4,886 168 Start Low
317 Courtship display 4,879 168 C Low
318 Graptolite 4,876 168 C Mid
319 Ex situ conservation 4,870 167 C Low
320 Inostrancevia 4,867 167 B Low
321 List of wealthiest animals 4,848 167 List Mid
322 Fixed action pattern 4,844 167 C Mid
323 Interspecies friendship 4,830 166 C Mid
324 Obelia 4,820 166 Start Low
325 Phacellophora camtschatica 4,793 165 Start Low
326 Hide (skin) 4,780 164 Start Low
327 Roadkill 4,773 164 C Mid
328 Effect of psychoactive drugs on animals 4,761 164 B Low
329 Medusozoa 4,758 164 C Low
330 Elephants' graveyard 4,751 163 Start Low
331 Dickinsonia 4,724 162 B Mid
332 Dicynodont 4,706 162 C Mid
333 Ambush predator 4,681 161 GA Low
334 Snakelocks anemone 4,666 160 Start Low
335 Introduction to evolution 4,629 159 B Mid
336 Giant Gippsland earthworm 4,610 158 Start Low
337 Nereis 4,588 158 Start Low
338 Hunting success 4,576 157 C Unknown
339 Echinococcus granulosus 4,522 155 C High
340 Craspedacusta sowerbii 4,494 154 C Low
341 Lineus longissimus 4,480 154 Start High
342 Eggshell 4,476 154 Start Mid
343 Loa loa 4,470 154 Start Low
344 Mate choice 4,450 153 C Mid
345 Microfauna 4,447 153 Start Mid
346 Structural coloration 4,432 152 GA Mid
347 Priapulida 4,424 152 Start Mid
348 Scleractinia 4,405 151 GA Mid
349 List of European species extinct in the Holocene 4,397 151 List Low
350 List of herbivorous animals 4,388 151 List Mid
351 Stolon 4,381 151 B Mid
352 Animal shelter 4,335 149 C Low
353 Demosponge 4,298 148 C Low
354 Cultural depictions of tigers 4,267 147 C Low
355 Chaetognatha 4,259 146 Start Mid
356 2023 in archosaur paleontology 4,259 146 List Low
357 Gumboot chiton 4,243 146 C Low
358 Edward Drinker Cope 4,242 146 FA High
359 Self-preservation 4,216 145 C Low
360 Acanthocephala 4,212 145 C Mid
361 Kina (animal) 4,183 144 Start Low
362 Threatened species 4,172 143 C Low
363 Monkey meat 4,168 143 Start Low
364 Coelenterata 4,166 143 Start Low
365 Traumatic insemination 4,116 141 B Mid
366 Semiaquatic 4,109 141 Start Low
367 ParaHoxozoa 4,092 141 C Low
368 Infanticide (zoology) 4,088 140 C Mid
369 List of largest rodents 4,072 140 List Low
370 Laughter in animals 4,064 140 Start Mid
371 Ice worm 4,056 139 C Low
372 Pikaia 4,029 138 C Low
373 Sleep in animals 4,007 138 B High
374 Alveus Sanctuary 3,996 137 C Low
375 Pyura chilensis 3,930 135 C High
376 Alcyonacea 3,924 135 Start Low
377 Balanoglossus 3,920 135 C High
378 Xenacoelomorpha 3,911 134 Start Mid
379 Animal language 3,907 134 Start Low
380 Animal worship 3,893 134 C Mid
381 Runt 3,883 133 Start High
382 Ichthyostega 3,863 133 C High
383 Porifera 3,826 131 Redirect NA
384 Surplus killing 3,824 131 Start Low
385 Spiralia 3,812 131 Stub Low
386 Damascus goat 3,790 130 Start Low
387 South Asian river dolphin 3,754 129 FA Low
388 Echinococcus 3,753 129 C High
389 Olfactores 3,714 128 Start Mid
390 Anti-predator adaptation 3,711 127 GA Low
391 Porpita porpita 3,705 127 Start Low
392 Temperature-dependent sex determination 3,671 126 Start Low
393 Arenicola 3,659 126 Start Low
394 Pelagia noctiluca 3,649 125 C Low
395 Brain coral 3,635 125 Start Low
396 Deepstaria enigmatica 3,616 124 Stub Low
397 Oligochaeta 3,606 124 Start Mid
398 Clonorchis sinensis 3,605 124 C Mid
399 Venus' flower basket 3,604 124 Start Low
400 British pet massacre 3,588 123 C Low
401 Myxozoa 3,586 123 Start Mid
402 Emotion in animals 3,554 122 B High
403 Hydra vulgaris 3,540 122 Start Low
404 Polyandry in animals 3,510 121 B Mid
405 Stridulation 3,504 120 C Low
406 Planaria 3,493 120 Stub Low
407 Cockfighting in India 3,478 119 Start Low
408 Aequorea victoria 3,463 119 Start Mid
409 Military animal 3,437 118 Start Low
410 Fasciola 3,437 118 Stub Low
411 Hymenolepis nana 3,426 118 Start Low
412 Darwin (monkey) 3,422 118 B Low
413 Aurelia (cnidarian) 3,420 117 C Low
414 Common starfish 3,417 117 C Low
415 Teumessian fox 3,416 117 Stub Low
416 List of zoos by country 3,412 117 List Mid
417 Black coral 3,409 117 GA Low
418 Wound licking 3,404 117 B Mid
419 Allen's rule 3,397 117 Start Mid
420 Praya dubia 3,394 117 Start Low
421 Bone ash 3,388 116 Start Low
422 Francine Patterson 3,357 115 Start Low
423 Wildlife of Canada 3,343 115 C Low
424 List of troglobites 3,332 114 List Low
425 List of rabbit breeds not recognized by the American Rabbit Breeders Association or the British Rabbit Council 3,327 114 List Low
426 Neil (seal) 3,308 114 Stub Low
427 Primatology 3,306 114 C Mid
428 Sea pen 3,288 113 Start Low
429 Animal-assisted therapy 3,282 113 C Low
430 Turbellaria 3,275 112 C Mid
431 10th edition of Systema Naturae 3,272 112 B High
432 Animal trial 3,268 112 Start Low
433 Fire coral 3,258 112 Start Low
434 Cephalochordate 3,228 111 Redirect Mid
435 Extra-pair copulation 3,225 111 C Low
436 Chordodes formosanus 3,200 110 C Low
437 Mobbing (animal behavior) 3,198 110 B Mid
438 Arikomban 3,193 110 Start Low
439 Microfilaria 3,190 110 Start Low
440 Parental care 3,181 109 B Mid
441 Hydrostatic skeleton 3,153 108 Start High
442 Aiptasia 3,147 108 C Low
443 Talking animals in fiction 3,145 108 Start Low
444 Comparative anatomy 3,129 107 C Mid
445 Sea pineapple 3,123 107 Start Low
446 Physalia 3,117 107 Start Mid
447 Calcareous sponge 3,112 107 Start Mid
448 Gun-powered mousetrap 3,110 107 Start Low
449 Toxocara cati 3,105 107 Start Low
450 Prostitution among animals 3,099 106 Start Low
451 Deimatic behaviour 3,085 106 GA Low
452 Neodiapsida 3,078 106 Start Low
453 Chirakkal Kalidasan 3,077 106 Start Low
454 List of captive-bred meat animals 3,060 105 List Low
455 Species reintroduction 3,042 104 B Low
456 Phoronid 3,038 104 GA Mid
457 Dander 3,033 104 Stub Low
458 Talking animal 3,014 103 Start Low
459 Rewilding (conservation biology) 3,013 103 Start Low
460 Animal fancy 3,011 103 Start Low
461 Bunny (dog) 2,996 103 Start Low
462 Personal grooming 2,991 103 Start Low
463 Herdmania 2,986 102 Stub Mid
464 Walter Veith 2,977 102 C Low
465 Rugosa 2,965 102 Start Low
466 Animal culture 2,965 102 B Mid
467 Echiura 2,947 101 GA Mid
468 Animal attack 2,942 101 C Low
469 Litter (zoology) 2,940 101 Start Mid
470 Necator americanus 2,935 101 Start Low
471 Nephridium 2,913 100 Start Mid
472 Edaphosaurus 2,896 99 C Mid
473 Fauna of New Zealand 2,894 99 Start Low
474 Nekton 2,885 99 Start High
475 Seasonal breeder 2,883 99 B High
476 Dipylidium caninum 2,870 98 Start Low
477 Acanthostega 2,868 98 C Mid
478 Onchocerca volvulus 2,867 98 C Mid
479 Cassiopea 2,858 98 Start Low
480 Dinosaurus 2,856 98 Start Low
481 Scotoplanes 2,853 98 Start Low
482 Craniate 2,851 98 C High
483 Animal control service 2,841 97 Start Mid
484 Omnidens 2,829 97 Start Low
485 Genetically modified animal 2,829 97 C High
486 Paragonimus westermani 2,821 97 C Low
487 List of Asian animals extinct in the Holocene 2,818 97 List Low
488 Kukur Tihar 2,817 97 C Low
489 List of animal welfare organizations 2,813 97 List Low
490 Nereididae 2,811 96 Start Low
491 Sycon 2,803 96 Start Low
492 History of Animals 2,796 96 GA Low
493 Animal coloration 2,796 96 GA Mid
494 Edward Wilson (explorer) 2,789 96 C Mid
495 Ottoia 2,787 96 Start Low
496 Echinaster sepositus 2,763 95 Stub Low
497 Fauna of Italy 2,745 94 Start Low
498 Trichinella 2,737 94 Start Low
499 Carukia barnesi 2,736 94 Start Low
500 Bdelloidea 2,733 94 Start Mid
501 Domesticated plants and animals of Austronesia 2,726 94 C Low
502 Haikouichthys 2,723 93 Start Low
503 Root-knot nematode 2,722 93 B Low
504 Paleodictyon 2,712 93 Start Low
505 Peter Simon Pallas 2,704 93 Start Mid
506 Ancylostoma caninum 2,688 92 B Low
507 List of animals awarded human credentials 2,687 92 List High
508 Ascaridia galli 2,687 92 Start Low
509 Phyllorhiza punctata 2,680 92 C Low
510 Baylisascaris procyonis 2,670 92 C Low
511 Wildlife of Nigeria 2,670 92 Start Mid
512 Browsing (herbivory) 2,654 91 Start Mid
513 Sphenacodontia 2,653 91 Stub Low
514 International Big Cat Alliance 2,653 91 Start Low
515 Mangalamkunnu Karnan 2,649 91 Stub Low
516 Therocephalia 2,643 91 C Low
517 Animal attacks in Australia 2,640 91 Start Low
518 Pets at Home 2,622 90 Start Low
519 Terrestrial locomotion 2,621 90 B High
520 Licking 2,618 90 Start Low
521 The Most Dangerous Animal in the World 2,618 90 C Low
522 Chrysaora fuscescens 2,610 90 Start Low
523 Sipuncula 2,592 89 GA Mid
524 Agonistic behaviour 2,592 89 Start Mid
525 Thrikkadavoor Sivaraju 2,587 89 Stub Low
526 Nomura's jellyfish 2,587 89 Start Low
527 Stegocephali 2,583 89 Start Low
528 Acorn worm 2,580 88 Start Low
529 Blue Peter pets 2,570 88 B Unknown
530 Sunflower sea star 2,561 88 C Low
531 Clypeaster rosaceus 2,560 88 Start Low
532 Harem (zoology) 2,558 88 C Mid
533 Bachelor of Powalgarh 2,552 88 Stub Low
534 Osedax 2,550 87 C Low
535 Cotylorhynchus 2,547 87 Start Low
536 Tusk shell 2,537 87 Start Low
537 Deep-water coral 2,525 87 B Low
538 Human–animal communication 2,516 86 Start Low
539 Captive breeding 2,516 86 Start Mid
540 Safari park 2,514 86 Start Low
541 Human uses of animals 2,512 86 GA High
542 Monogenea 2,501 86 Start Mid
543 Biquette 2,498 86 Stub Low
544 Larvacean 2,493 85 C High
545 Echinus (sea urchin) 2,492 85 Start Mid
546 Moschops 2,490 85 Start Low
547 Cutaneous respiration 2,486 85 Start Low
548 Morganucodon 2,479 85 C Mid
549 Trematode life cycle stages 2,473 85 Start Mid
550 Isabelline (colour) 2,470 85 Start Low
551 Charnia 2,461 84 C Mid
552 Aplysina fistularis 2,461 84 Stub Low
553 List of maximum animal lifespans in captivity 2,459 84 List Low
554 Alitta virens 2,459 84 Start Low
555 Ootheca 2,456 84 Stub Low
556 Micro-animal 2,453 84 Redirect Low
557 Growling 2,442 84 Stub Low
558 Wildlife of Costa Rica 2,431 83 C Low
559 Wildlife of Israel 2,403 82 B Low
560 Hermodice carunculata 2,381 82 Start Low
561 On Growth and Form 2,374 81 GA Low
562 Haemonchus contortus 2,362 81 Start Low
563 Blue jellyfish 2,355 81 Stub Low
564 Wildlife of Malaysia 2,346 80 Start Mid
565 Animals in ancient Greece and Rome 2,342 80 B Low
566 Parasitic castration 2,334 80 Start Low
567 Pisaster ochraceus 2,329 80 C Low
568 Timorebestia 2,318 79 Stub Low
569 Pet food 2,317 79 Start Low
570 Wildlife of Russia 2,315 79 C Low
571 Hydroid (zoology) 2,315 79 Stub Low
572 Alitta succinea 2,306 79 Start Low
573 Beavers in Southern Patagonia 2,299 79 C Low
574 Monoplacophora 2,297 79 Start High
575 Kimberella 2,290 78 GA Low
576 Invasive earthworms of North America 2,268 78 Start Low
577 Hexacorallia 2,267 78 Start Mid
578 Unihemispheric slow-wave sleep 2,265 78 C Low
579 Echinococcus multilocularis 2,264 78 Start Low
580 Roar (vocalization) 2,259 77 C Low
581 Cursorial 2,230 76 C Low
582 Malacology 2,227 76 Start Mid
583 Cultural references to chickens 2,221 76 List Low
584 Ambulacraria 2,220 76 Stub Low
585 Exploding animal 2,213 76 Start Low
586 Cynognathus 2,212 76 C Low
587 Loricifera 2,202 75 Start Low
588 Octocorallia 2,196 75 C Low
589 Archaeocyatha 2,183 75 Start Mid
590 Pet humanization 2,172 74 C Low
591 Geoplanidae 2,167 74 C Low
592 Wildlife of Pakistan 2,158 74 C Low
593 Eupelycosauria 2,148 74 Start Low
594 Living Planet Index 2,140 73 Start Low
595 Diadema antillarum 2,131 73 Start Low
596 Ritual behavior in animals 2,129 73 Start Low
597 Pain in animals 2,118 73 C High
598 Bite force quotient 2,116 72 Stub Low
599 Erythrism 2,106 72 Stub Low
600 Fauna of Puerto Rico 2,103 72 B Low
601 Petting zoo 2,096 72 Start Low
602 Library cat 2,093 72 C Low
603 List of animals that can change color 2,092 72 List Low
604 Irene Pepperberg 2,090 72 C Low
605 Aphrodita 2,086 71 Stub Low
606 Dinocephalia 2,076 71 Start Low
607 Lists of extinct animals 2,073 71 Redirect Mid
608 Pufferfish mating ritual 2,065 71 C Low
609 Lepidosauromorpha 2,053 70 Stub Low
610 Spongia officinalis 2,037 70 C Mid
611 Captivity (animal) 2,033 70 C Mid
612 Fauna of California 2,032 70 B Low
613 Lists of prehistoric animals 2,028 69 List Low
614 Bunting (animal behavior) 2,024 69 Start Low
615 Malo kingi 2,022 69 Stub Low
616 Matutinal 2,017 69 Stub Low
617 Amorphous globosus 2,009 69 Start Low
618 Strongylocentrotus purpuratus 2,007 69 Start Low
619 Behavioral ecology 2,006 69 Start Mid
620 Taipei Zoo 2,001 69 Start Low
621 Schistosoma japonicum 2,000 68 C Mid
622 Probainognathia 2,000 68 Start Low
623 Pheretima 1,995 68 Start Low
624 Gastrotrich 1,994 68 GA Mid
625 Crocodile skin 1,984 68 B Low
626 Old Abe 1,981 68 B Low
627 Troglofauna 1,972 68 Start Low
628 Gongylonema pulchrum 1,965 67 Start Low
629 Recreational drug use in animals 1,962 67 C Low
630 Kinorhyncha 1,961 67 Start Mid
631 Lumbriculus variegatus 1,960 67 Start Low
632 Proarticulata 1,952 67 Start Low
633 Balius and Xanthus 1,951 67 Start Low
634 Pet store 1,949 67 Start Low
635 Red sea urchin 1,945 67 Start Low
636 Dust bathing 1,943 67 Start Mid
637 Lingula (brachiopod) 1,939 66 Start Low
638 Dicrocoelium dendriticum 1,937 66 C Mid
639 Animal-borne bomb attacks 1,935 66 Start Low
640 Filozoa 1,925 66 Start Low
641 Cysticercus 1,924 66 Start Low
642 Tiburonia 1,922 66 Stub Low
643 Fasciolopsis 1,920 66 Start High
644 Alison Cronin 1,915 66 Start Low
645 Chrysaora quinquecirrha 1,908 65 Start Low
646 Lisowicia 1,906 65 Start Mid
