This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help to improve this article by introducing more precise citations. (January 2022) (Learn how and when to remove this template message)
Map all coordinates using: OpenStreetMap Download coordinates as: KML GPX (all coordinates) GPX (primary coordinates) GPX (secondary coordinates)

This is a list of active, dormant and extinct volcanoes in India.

Name Elevation Location Last eruption Type
meters feet Coordinates State
Barren Island 354 1161 12°16′41″N 93°51′29″E / 12.278°N 93.858°E / 12.278; 93.858 Andaman Islands Active since 2021 Stratovolcano, Active
Narcondam 710 2329 13°26′N 94°17′E / 13.43°N 94.28°E / 13.43; 94.28 Andaman Islands 1681 Stratovolcano, Dormant
Deccan Plateau 1500 4920 18°31′N 73°26′E / 18.51°N 73.43°E / 18.51; 73.43 Central India 25 Mya(Million years ago) Caldera
Baratang Island 532 1745 12°04′N 92°28′E / 12.07°N 92.47°E / 12.07; 92.47 Andaman Islands Active since 2003 Mud volcanoes, Active
Dhinodhar Hills 386 1266.4 23°27′N 69°20′E / 23.45°N 69.34°E / 23.45; 69.34 Gujarat 500 Mya (Million years ago) Extinct
Dhosi Hill 740 2427 28°04′N 76°02′E / 28.06°N 76.03°E / 28.06; 76.03 Haryana 750 Mya (Million years ago) Extinct
Tosham Hills 207 679 28°53′N 75°55′E / 28.88°N 75.92°E / 28.88; 75.92 Haryana 732 Mya (Million years ago) Extinct
Loktak Lake 768 2519.04 24°27′N 93°28′E / 24.45°N 93.47°E / 24.45; 93.47 Manipur 100 Mya (Million years ago) Supervolcanic caldera, status unknown

See also

References