Leicestershire
Former county constituency
for the House of Commons
CountyLeicestershire
1290–1832
SeatsTwo
Replaced byNorth Leicestershire and South Leicestershire

Leicestershire was a county constituency in Leicestershire, represented in the House of Commons. It elected two Members of Parliament (MPs), traditionally called Knights of the Shire, by the bloc vote system of election, to the Parliament of England until 1707, to the Parliament of Great Britain from 1707 until 1800, and then to Parliament of the United Kingdom until 1832.

History

The constituency was abolished by the Reform Act 1832 for the 1832 general election, when it was replaced by the Northern and Southern divisions, each of which elected two MPs.

Both divisions were abolished by the Redistribution of Seats Act 1885 for the 1885 general election, when they were replaced by four new single-seat constituencies: Bosworth, Harborough, Loughborough and Melton.

Members of Parliament

This list is incomplete; you can help by adding missing items. (August 2008)

1290–1640

1640–1832

Year 1st Member 1st Party 2nd Member 2nd Party
Apr 1640 style="background-color: Template:/meta/color" | Sir Arthur Hesilrige style="background-color: Template:/meta/color" | Hon. Lord Grey of Ruthyn
Nov 1640 style="background-color: Template:/meta/color" | Sir Arthur Hesilrige style="background-color: Template:/meta/color" | Henry Smith
1653 style="background-color: Template:/meta/color" | Henry Danvers style="background-color: Template:/meta/color" | Edward Smith, John Prat
1659 style="background-color: Template:/meta/color" | Sir Thomas Beaumont, 1st Baronet style="background-color: Template:/meta/color" | Francis Hacker
1660 style="background-color: Template:/meta/color" | Thomas Merry style="background-color: Template:/meta/color" | Matthew Babington
1661 rowspan="2" style="background-color: Template:/meta/color" | Lord Roos style="background-color: Template:/meta/color" | George Faunt
Feb 1679 rowspan="5" style="background-color: Template:/meta/color" | The Lord Sherard
Apr 1679 style="background-color: Template:/meta/color" | Sir John Hartopp
1685 style="background-color: Template:/meta/color" | John Verney
1689 style="background-color: Template:/meta/color" | Sir Thomas Halford
1690 style="background-color: Template:/meta/color" | Sir Thomas Hesilrige
1695 rowspan="2" style="background-color: Template:/meta/color" | John Verney style="background-color: Template:/meta/color" | George Ashby
1698 style="background-color: Template:/meta/color" | John Wilkins
1701 style="background-color: Template:/meta/color" | Lord Roos style="background-color: Template:/meta/color" | The Lord Sherard
1702 style="background-color: Template:/meta/color" | John Verney rowspan="2" style="background-color: Template:/meta/color" | John Wilkins
1707 style="background-color: Template:/meta/color" | George Ashby
1708 rowspan="3" style="background-color: Template:/meta/color" | Sir Geoffrey Palmer style="background-color: Template:/meta/color" | Sir Gilbert Pickering
1710 style="background-color: Template:/meta/color" | The Marquess of Granby
1711 rowspan="3" style="background-color: Template:Tory/meta/color" | Sir Thomas Cave Tory
1713 style="background-color: Template:Tory/meta/color" | Viscount Tamworth Tory
1714 rowspan="2" style="background-color: Template:/meta/color" | Sir Geoffrey Palmer
1719 rowspan="4" style="background-color: Template:/meta/color" | Lord William Manners
1722 style="background-color: Template:/meta/color" | Edmund Morris
1727 style="background-color: Template:/meta/color" | Sir Clobery Noel
Feb 1734 rowspan="2" style="background-color: Template:/meta/color" | Ambrose Phillipps
May 1734 rowspan="6" style="background-color: Template:/meta/color" | Edward Smith
1738 style="background-color: Template:/meta/color" | Lord Grey
1739 style="background-color: Template:/meta/color" | Lord Guernsey
1741 style="background-color: Template:/meta/color" | Sir Thomas Cave
1747 style="background-color: Template:/meta/color" | Wrightson Mundy
1754 rowspan="2" style="background-color: Template:/meta/color" | Sir Thomas Palmer
1762 rowspan="2" style="background-color: Template:/meta/color" | Sir Thomas Cave
1765 rowspan="3" style="background-color: Template:/meta/color" | Sir John Palmer
1774 style="background-color: Template:/meta/color" | Thomas Noel
1775 rowspan="2" style="background-color: Template:/meta/color" | John Peach-Hungerford
1780 rowspan="4" style="background-color: Template:/meta/color" | William Pochin
1790 style="background-color: Template:/meta/color" | Sir Thomas Cave
1792 style="background-color: Template:/meta/color" | Penn Assheton Curzon
1797 rowspan="3" style="background-color: Template:/meta/color" | George Anthony Legh-Keck
1798 style="background-color: Template:/meta/color" | Sir Edmund Cradock-Hartopp
1806 rowspan="3" style="background-color: Template:/meta/color" | Lord Robert William Manners
1818 style="background-color: Template:/meta/color" | Charles March Phillipps
1820 style="background-color: Template:/meta/color" | George Anthony Legh-Keck
1831 style="background-color: Template:/meta/color" | Charles March-Phillipps style="background-color: Template:Whig Party (UK)/meta/color" | Thomas Paget Whig
1832 Great Reform Act: constituency abolished

Election results

This section is empty. You can help by adding to it. (June 2008)

References

  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa "History of Parliament". Retrieved 6 September 2011.
  2. ^ a b c d e f g h i j k l m n o "History of Parliament". Retrieved 6 September 2011.
  3. ^ <smal> Some sources give Thomas Beaumont