Catalonia1.PNG(664 × 480 pixels, file size: 16 KB, MIME type: image/png)

Summary[edit]

Map of the historic territory of Catalonia

Alternative version at Image:Catalonia2.png makes more clear which parts of historic Catalonia are in which country today.

Licensing[edit]

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:12, 23 July 2018Thumbnail for version as of 19:12, 23 July 2018664 × 480 (16 KB)Jacobí (talk | contribs)Catalan-French border and Barcelona location corrected.
23:34, 22 July 2018Thumbnail for version as of 23:34, 22 July 2018664 × 480 (16 KB)Jacobí (talk | contribs)Colours changed.
17:44, 21 July 2018Thumbnail for version as of 17:44, 21 July 2018664 × 480 (16 KB)Jacobí (talk | contribs)Adjusted colours and borders.
16:28, 21 July 2018Thumbnail for version as of 16:28, 21 July 2018664 × 480 (16 KB)Jacobí (talk | contribs)Colour.
14:45, 21 July 2018Thumbnail for version as of 14:45, 21 July 2018664 × 480 (16 KB)Jacobí (talk | contribs)Corrected Fenolleda, which wasn't part of the Principality, Franco-Spanish border between Northern and Southern Catalonia suppressed, in order to show only the Catalan territory until 1659.
07:03, 19 February 2006Thumbnail for version as of 07:03, 19 February 2006664 × 480 (23 KB)Fay2 (talk | contribs)Map of the historic territory of Catalonia ~~~~

File usage

The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata

This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.

If the file has been modified from its original state, some details may not fully reflect the modified file.

Retrieved from "https://en.wikipedia.org/w/index.php?title=File:Catalonia1.PNG&oldid=852475391"